skip navigation

Houston Defenders

UAA I-III 2015
2015 x

Savion Flagg

0 · SF

Maxwell Evans

1 · SG

Cameron Mack

2 ·

Taj Royster

3 · PF

Cannon Broussard

5 ·

Cameron Alo

11 · SG

Jaedon Ladee

21 · F

Khalil Butler

22 ·

Trevor Moore

23 ·

Mitchell Seriale

24 · PF

Christopher Sodom

25 ·

Christopher Sodom #25

Season
Game Log

Player Stats

Timeline for 2016

Date Result Opponent GP MIN
UAA I-III
04/15/2016 L 70-84 DC Premier 1 0
UAA I-III Totals 1 0
FINALS
07/14/2016 L 74-82 South Jersey Jazz 1 9
Finals Totals 1 9
FINALS SHOWCASE
07/13/2016 W 85-83 New Heights 1 24
07/14/2016 W 75-70 Louisiana Elite 1 19
07/15/2016 W 79-78 New Heights 1 18
07/16/2016 L 77-87 Indy Hoosiers 1 0
Finals Showcase Totals 4 61
2016 Totals 6 70

Scoring Stats

Timeline for 2016

Date Result Opponent GP PPG FGM FGA FG% FTM FTA FT% 3PM 3PA 3P% PTS High
UAA I-III
04/15/2016 L 70-84 DC Premier 1 1.0 0 2 .000 1 2 .500 0 0 .000 1 0
04/16/2016 W 80-73 at SportsU 1 5.0 2 2 1.000 1 4 .250 0 0 .000 5 0
04/16/2016 L 80-91 at KC RUN GMC 1 2.0 1 1 1.000 0 0 .000 0 0 .000 2 0
04/17/2016 W 75-61 Indy Hoosiers 1 8.0 2 4 .500 4 7 .571 0 0 .000 8 0
04/22/2016 W 80-77 at Team Felton 1 0.0 0 0 .000 0 0 .000 0 0 .000 0 0
04/23/2016 W 72-62 1 Nation 1 7.0 2 3 .667 3 3 1.000 0 0 .000 7 7
04/23/2016 W 80-73 at Splash City 1 0.0 0 1 .000 0 2 .000 0 0 .000 0 0
04/24/2016 W 69-67 Florida Vipers 1 0.0 0 1 .000 0 2 .000 0 0 .000 0 0
05/28/2016 W 64-63 Illinois Wolves 1 7.0 3 3 1.000 4 4 1.000 0 0 .000 7 0
05/28/2016 W 65-55 at Philly Pride 1 5.0 2 4 .500 1 2 .500 0 0 .000 5 0
05/29/2016 W 83-64 Showtime Hoops 1 7.0 3 3 1.000 1 2 .500 0 0 .000 7 0
05/29/2016 W 71-68 at Canada Elite 1 4.0 2 4 .500 0 0 .000 0 0 .000 4 4
UAA I-III Totals 12 3.8 17 28 .607 15 28 .536 0 0 .000 46 8
FINALS
07/14/2016 L 74-82 South Jersey Jazz 1 2.0 1 2 .500 0 0 .000 0 0 .000 2 0
Finals Totals 1 2.0 1 2 .500 0 0 .000 0 0 .000 2 2
FINALS SHOWCASE
07/13/2016 W 85-83 New Heights 1 2.0 1 2 .500 0 0 .000 0 0 .000 2 0
07/14/2016 W 75-70 Louisiana Elite 1 9.0 4 4 1.000 1 2 .500 0 0 .000 9 0
07/15/2016 W 79-78 New Heights 1 4.0 2 2 1.000 0 2 .000 0 0 .000 4 0
07/16/2016 L 77-87 Indy Hoosiers 1 9.0 4 6 .667 1 1 1.000 0 1 .000 9 0
Finals Showcase Totals 4 6.0 11 14 .786 2 5 .400 0 1 .000 24 9
2016 Totals 17 4.2 29 44 .659 17 33 .515 0 1 .000 72 9

Rebounds Stats

Timeline for 2016

Date Result Opponent GP RPG OFF DEF REB
UAA I-III
04/15/2016 L 70-84 DC Premier 1 5.0 1 4 5
04/16/2016 W 80-73 at SportsU 1 2.0 0 2 2
04/16/2016 L 80-91 at KC RUN GMC 1 2.0 1 1 2
04/17/2016 W 75-61 Indy Hoosiers 1 4.0 3 1 4
04/22/2016 W 80-77 at Team Felton 1 2.0 1 1 2
04/23/2016 W 72-62 1 Nation 1 3.0 3 0 3
04/23/2016 W 80-73 at Splash City 1 3.0 3 0 3
04/24/2016 W 69-67 Florida Vipers 1 6.0 3 3 6
05/28/2016 W 64-63 Illinois Wolves 1 2.0 1 1 2
05/28/2016 W 65-55 at Philly Pride 1 0.0 1 4 0
05/29/2016 W 83-64 Showtime Hoops 1 5.0 2 3 5
05/29/2016 W 71-68 at Canada Elite 1 10.0 4 6 10
UAA I-III Totals 12 3.7 23 26 44
FINALS
07/14/2016 L 74-82 South Jersey Jazz 1 5.0 1 4 5
Finals Totals 1 5.0 1 4 5
FINALS SHOWCASE
07/13/2016 W 85-83 New Heights 1 4.0 1 3 4
07/14/2016 W 75-70 Louisiana Elite 1 4.0 1 3 4
07/15/2016 W 79-78 New Heights 1 5.0 3 2 5
07/16/2016 L 77-87 Indy Hoosiers 1 4.0 3 1 4
Finals Showcase Totals 4 4.2 8 9 17
2016 Totals 17 3.9 32 39 66

Misc Stats

Timeline for 2016

Date Result Opponent GP AST APG TO TOPG STL SPG BLK BLKPG PF TF
UAA I-III
04/15/2016 L 70-84 DC Premier 1 0 0.0 2 2.0 0 0.0 4 4.0 0 0
04/16/2016 W 80-73 at SportsU 1 0 0.0 0 0.0 0 0.0 2 2.0 0 0
04/16/2016 L 80-91 at KC RUN GMC 1 0 0.0 2 2.0 0 0.0 0 0.0 0 0
04/17/2016 W 75-61 Indy Hoosiers 1 0 0.0 0 0.0 0 0.0 2 2.0 0 0
04/22/2016 W 80-77 at Team Felton 1 0 0.0 1 1.0 0 0.0 2 2.0 0 0
04/23/2016 W 72-62 1 Nation 1 0 0.0 0 0.0 0 0.0 6 6.0 0 0
04/23/2016 W 80-73 at Splash City 1 0 0.0 0 0.0 0 0.0 2 2.0 0 0
04/24/2016 W 69-67 Florida Vipers 1 0 0.0 2 2.0 1 1.0 0 0.0 0 0
05/28/2016 W 64-63 Illinois Wolves 1 0 0.0 0 0.0 0 0.0 0 0.0 0 0
05/28/2016 W 65-55 at Philly Pride 1 0 0.0 0 0.0 0 0.0 1 1.0 0 0
05/29/2016 W 83-64 Showtime Hoops 1 0 0.0 1 1.0 0 0.0 3 3.0 0 0
05/29/2016 W 71-68 at Canada Elite 1 0 0.0 2 2.0 0 0.0 1 1.0 0 0
UAA I-III Totals 12 0 0.0 10 0.8 1 0.1 23 1.9 0 0
FINALS
07/14/2016 L 74-82 South Jersey Jazz 1 0 0.0 1 1.0 0 0.0 3 3.0 0 0
Finals Totals 1 0 0.0 1 1.0 0 0.0 3 3.0 0 0
FINALS SHOWCASE
07/13/2016 W 85-83 New Heights 1 0 0.0 1 1.0 0 0.0 2 2.0 0 0
07/14/2016 W 75-70 Louisiana Elite 1 0 0.0 0 0.0 0 0.0 6 6.0 0 0
07/15/2016 W 79-78 New Heights 1 0 0.0 1 1.0 0 0.0 3 3.0 0 0
07/16/2016 L 77-87 Indy Hoosiers 1 0 0.0 1 1.0 0 0.0 0 0.0 0 0
Finals Showcase Totals 4 0 0.0 3 0.8 0 0.0 11 2.8 0 0
2016 Totals 17 0 0.0 14 0.8 1 0.1 37 2.2 0 0