skip navigation

Houston Defenders

UAA I-III 2015
2015 x

Savion Flagg

0 · SF

Maxwell Evans

1 · SG

Cameron Mack

2 ·

Taj Royster

3 · PF

Cannon Broussard

5 ·

Cameron Alo

11 · SG

Jaedon Ladee

21 · F

Khalil Butler

22 ·

Trevor Moore

23 ·

Mitchell Seriale

24 · PF

Christopher Sodom

25 ·

Cannon Broussard #5

Season
Game Log

Player Stats

Timeline for 2016

Date Result Opponent GP MIN
UAA I-III
04/15/2016 L 70-84 DC Premier 1 0
UAA I-III Totals 1 0
FINALS
07/14/2016 L 74-82 South Jersey Jazz 1 0
Finals Totals 1 0
FINALS SHOWCASE
07/13/2016 W 85-83 New Heights 1 0
07/14/2016 W 75-70 Louisiana Elite 1 0
07/15/2016 W 79-78 New Heights 1 0
07/16/2016 L 77-87 Indy Hoosiers 1 0
Finals Showcase Totals 4 0
2016 Totals 6 0

Scoring Stats

Timeline for 2016

Date Result Opponent GP PPG FGM FGA FG% FTM FTA FT% 3PM 3PA 3P% PTS High
UAA I-III
04/15/2016 L 70-84 DC Premier 1 0.0 0 0 .000 0 0 .000 0 0 .000 0 0
04/16/2016 W 80-73 at SportsU 1 0.0 0 0 .000 0 0 .000 0 0 .000 0 0
04/16/2016 L 80-91 at KC RUN GMC 1 0.0 0 0 .000 0 0 .000 0 0 .000 0 0
04/17/2016 W 75-61 Indy Hoosiers 1 0.0 0 0 .000 0 0 .000 0 0 .000 0 0
04/22/2016 W 80-77 at Team Felton 1 0.0 0 0 .000 0 0 .000 0 0 .000 0 0
04/23/2016 W 72-62 1 Nation 1 0.0 0 1 .000 0 0 .000 0 1 .000 0 0
04/23/2016 W 80-73 at Splash City 1 0.0 0 0 .000 0 0 .000 0 0 .000 0 0
04/24/2016 W 69-67 Florida Vipers 1 0.0 0 0 .000 0 0 .000 0 0 .000 0 0
05/28/2016 W 64-63 Illinois Wolves 1 0.0 0 0 .000 0 0 .000 0 0 .000 0 0
UAA I-III Totals 9 0.0 0 1 .000 0 0 .000 0 1 .000 0 0
FINALS
07/14/2016 L 74-82 South Jersey Jazz 1 0.0 0 0 .000 0 0 .000 0 0 .000 0 0
Finals Totals 1 0.0 0 0 .000 0 0 .000 0 0 .000 0 0
FINALS SHOWCASE
07/13/2016 W 85-83 New Heights 1 0.0 0 0 .000 0 0 .000 0 0 .000 0 0
Finals Showcase Totals 1 0.0 0 0 .000 0 0 .000 0 0 .000 0 0
2016 Totals 11 0.0 0 1 .000 0 0 .000 0 1 .000 0 0

Rebounds Stats

Timeline for 2016

Date Result Opponent GP RPG OFF DEF REB
UAA I-III
04/15/2016 L 70-84 DC Premier 1 0.0 0 0 0
04/16/2016 W 80-73 at SportsU 1 0.0 0 0 0
04/16/2016 L 80-91 at KC RUN GMC 1 0.0 0 0 0
04/17/2016 W 75-61 Indy Hoosiers 1 0.0 0 0 0
04/22/2016 W 80-77 at Team Felton 1 0.0 0 0 0
04/23/2016 W 72-62 1 Nation 1 0.0 0 0 0
04/23/2016 W 80-73 at Splash City 1 0.0 0 0 0
04/24/2016 W 69-67 Florida Vipers 1 0.0 0 0 0
05/28/2016 W 64-63 Illinois Wolves 1 0.0 0 0 0
UAA I-III Totals 9 0.0 0 0 0
FINALS
07/14/2016 L 74-82 South Jersey Jazz 1 0.0 0 0 0
Finals Totals 1 0.0 0 0 0
FINALS SHOWCASE
07/13/2016 W 85-83 New Heights 1 0.0 0 0 0
Finals Showcase Totals 1 0.0 0 0 0
2016 Totals 11 0.0 0 0 0

Misc Stats

Timeline for 2016

Date Result Opponent GP AST APG TO TOPG STL SPG BLK BLKPG PF TF
UAA I-III
04/15/2016 L 70-84 DC Premier 1 0 0.0 0 0.0 0 0.0 0 0.0 0 0
04/16/2016 W 80-73 at SportsU 1 0 0.0 0 0.0 0 0.0 0 0.0 0 0
04/16/2016 L 80-91 at KC RUN GMC 1 0 0.0 0 0.0 0 0.0 0 0.0 0 0
04/17/2016 W 75-61 Indy Hoosiers 1 0 0.0 0 0.0 0 0.0 0 0.0 0 0
04/22/2016 W 80-77 at Team Felton 1 0 0.0 0 0.0 0 0.0 0 0.0 0 0
04/23/2016 W 72-62 1 Nation 1 0 0.0 0 0.0 0 0.0 0 0.0 0 0
04/23/2016 W 80-73 at Splash City 1 0 0.0 0 0.0 0 0.0 0 0.0 0 0
04/24/2016 W 69-67 Florida Vipers 1 0 0.0 0 0.0 0 0.0 0 0.0 0 0
05/28/2016 W 64-63 Illinois Wolves 1 0 0.0 0 0.0 0 0.0 0 0.0 0 0
UAA I-III Totals 9 0 0.0 0 0.0 0 0.0 0 0.0 0 0
FINALS
07/14/2016 L 74-82 South Jersey Jazz 1 0 0.0 0 0.0 0 0.0 0 0.0 0 0
Finals Totals 1 0 0.0 0 0.0 0 0.0 0 0.0 0 0
FINALS SHOWCASE
07/13/2016 W 85-83 New Heights 1 0 0.0 0 0.0 0 0.0 0 0.0 0 0
Finals Showcase Totals 1 0 0.0 0 0.0 0 0.0 0 0.0 0 0
2016 Totals 11 0 0.0 0 0.0 0 0.0 0 0.0 0 0