skip navigation

Houston Defenders

UAA I-III 2015
2015 x

Savion Flagg

0 · SF

Maxwell Evans

1 · SG

Cameron Mack

2 ·

Taj Royster

3 · PF

Cannon Broussard

5 ·

Cameron Alo

11 · SG

Jaedon Ladee

21 · F

Khalil Butler

22 ·

Trevor Moore

23 ·

Mitchell Seriale

24 · PF

Christopher Sodom

25 ·

Maxwell Evans #1·SG

Season
Game Log

Player Stats

Timeline for 2016

Date Result Opponent GP MIN
UAA I-III
04/15/2016 L 70-84 DC Premier 1 0
UAA I-III Totals 1 0
FINALS
07/14/2016 L 74-82 South Jersey Jazz 1 27
Finals Totals 1 27
FINALS SHOWCASE
07/13/2016 W 85-83 New Heights 1 32
07/14/2016 W 75-70 Louisiana Elite 1 22
07/15/2016 W 79-78 New Heights 1 27
Finals Showcase Totals 3 81
2016 Totals 5 108

Scoring Stats

Timeline for 2016

Date Result Opponent GP PPG FGM FGA FG% FTM FTA FT% 3PM 3PA 3P% PTS High
UAA I-III
04/15/2016 L 70-84 DC Premier 1 20.0 7 15 .467 3 4 .750 3 6 .500 20 0
04/16/2016 W 80-73 at SportsU 1 13.0 5 9 .556 1 6 .167 2 5 .400 13 0
04/16/2016 L 80-91 at KC RUN GMC 1 10.0 5 18 .278 0 0 .000 0 6 .000 10 0
04/17/2016 W 75-61 Indy Hoosiers 1 16.0 6 13 .462 2 2 1.000 2 4 .500 16 0
04/22/2016 W 80-77 at Team Felton 1 15.0 6 13 .462 0 3 .000 3 7 .429 15 0
04/23/2016 W 72-62 1 Nation 1 19.0 6 10 .600 4 9 .444 3 5 .600 19 19
04/23/2016 W 80-73 at Splash City 1 13.0 5 10 .500 3 3 1.000 0 3 .000 13 0
04/24/2016 W 69-67 Florida Vipers 1 16.0 4 10 .400 5 7 .714 3 7 .429 16 0
05/28/2016 W 64-63 Illinois Wolves 1 8.0 2 4 .500 2 4 .500 2 3 .667 8 0
05/28/2016 W 65-55 at Philly Pride 1 19.0 6 8 .750 4 4 1.000 1 4 .250 19 0
05/29/2016 W 83-64 Showtime Hoops 1 10.0 2 8 .250 3 4 .750 1 3 .333 10 0
05/29/2016 W 71-68 at Canada Elite 1 8.0 3 8 .375 0 3 .000 2 5 .400 8 8
UAA I-III Totals 12 13.9 57 126 .452 27 49 .551 22 58 .379 167 20
FINALS
07/14/2016 L 74-82 South Jersey Jazz 1 8.0 2 7 .286 3 6 .500 1 3 .333 8 0
Finals Totals 1 8.0 2 7 .286 3 6 .500 1 3 .333 8 8
FINALS SHOWCASE
07/13/2016 W 85-83 New Heights 1 25.0 8 14 .571 9 14 .643 0 5 .000 25 0
07/14/2016 W 75-70 Louisiana Elite 1 20.0 8 11 .727 1 4 .250 3 5 .600 20 0
07/15/2016 W 79-78 New Heights 1 16.0 5 13 .385 4 6 .667 2 8 .250 16 0
07/16/2016 L 77-87 Indy Hoosiers 1 18.0 7 15 .467 2 2 1.000 2 5 .400 18 0
Finals Showcase Totals 4 19.8 28 53 .528 16 26 .615 7 23 .304 79 25
2016 Totals 17 14.9 87 186 .468 46 81 .568 30 84 .357 254 25

Rebounds Stats

Timeline for 2016

Date Result Opponent GP RPG OFF DEF REB
UAA I-III
04/15/2016 L 70-84 DC Premier 1 3.0 1 2 3
04/16/2016 W 80-73 at SportsU 1 3.0 2 1 3
04/16/2016 L 80-91 at KC RUN GMC 1 5.0 3 2 5
04/17/2016 W 75-61 Indy Hoosiers 1 5.0 1 4 5
04/22/2016 W 80-77 at Team Felton 1 1.0 1 0 1
04/23/2016 W 72-62 1 Nation 1 8.0 1 7 8
04/23/2016 W 80-73 at Splash City 1 3.0 0 3 3
04/24/2016 W 69-67 Florida Vipers 1 5.0 1 4 5
05/28/2016 W 64-63 Illinois Wolves 1 2.0 2 0 2
05/28/2016 W 65-55 at Philly Pride 1 0.0 2 3 0
05/29/2016 W 83-64 Showtime Hoops 1 2.0 0 2 2
05/29/2016 W 71-68 at Canada Elite 1 4.0 1 3 4
UAA I-III Totals 12 3.4 15 31 41
FINALS
07/14/2016 L 74-82 South Jersey Jazz 1 1.0 0 1 1
Finals Totals 1 1.0 0 1 1
FINALS SHOWCASE
07/13/2016 W 85-83 New Heights 1 1.0 1 0 1
07/14/2016 W 75-70 Louisiana Elite 1 5.0 3 2 5
07/15/2016 W 79-78 New Heights 1 2.0 0 2 2
07/16/2016 L 77-87 Indy Hoosiers 1 4.0 0 4 4
Finals Showcase Totals 4 3.0 4 8 12
2016 Totals 17 3.2 19 40 54

Misc Stats

Timeline for 2016

Date Result Opponent GP AST APG TO TOPG STL SPG BLK BLKPG PF TF
UAA I-III
04/15/2016 L 70-84 DC Premier 1 1 1.0 1 1.0 0 0.0 0 0.0 0 0
04/16/2016 W 80-73 at SportsU 1 8 8.0 1 1.0 0 0.0 1 1.0 0 0
04/16/2016 L 80-91 at KC RUN GMC 1 4 4.0 1 1.0 3 3.0 1 1.0 0 0
04/17/2016 W 75-61 Indy Hoosiers 1 0 0.0 2 2.0 0 0.0 0 0.0 0 0
04/22/2016 W 80-77 at Team Felton 1 2 2.0 3 3.0 1 1.0 0 0.0 0 0
04/23/2016 W 72-62 1 Nation 1 2 2.0 2 2.0 0 0.0 0 0.0 0 0
04/23/2016 W 80-73 at Splash City 1 0 0.0 4 4.0 2 2.0 1 1.0 0 0
04/24/2016 W 69-67 Florida Vipers 1 1 1.0 0 0.0 1 1.0 0 0.0 0 0
05/28/2016 W 64-63 Illinois Wolves 1 1 1.0 0 0.0 1 1.0 0 0.0 0 0
05/28/2016 W 65-55 at Philly Pride 1 2 2.0 1 1.0 0 0.0 0 0.0 0 0
05/29/2016 W 83-64 Showtime Hoops 1 0 0.0 2 2.0 0 0.0 0 0.0 0 0
05/29/2016 W 71-68 at Canada Elite 1 1 1.0 2 2.0 1 1.0 0 0.0 0 0
UAA I-III Totals 12 22 1.8 19 1.6 9 0.8 3 0.2 0 0
FINALS
07/14/2016 L 74-82 South Jersey Jazz 1 0 0.0 5 5.0 2 2.0 0 0.0 0 0
Finals Totals 1 0 0.0 5 5.0 2 2.0 0 0.0 0 0
FINALS SHOWCASE
07/13/2016 W 85-83 New Heights 1 2 2.0 1 1.0 2 2.0 0 0.0 0 0
07/14/2016 W 75-70 Louisiana Elite 1 0 0.0 1 1.0 0 0.0 0 0.0 0 0
07/15/2016 W 79-78 New Heights 1 2 2.0 1 1.0 0 0.0 0 0.0 0 0
07/16/2016 L 77-87 Indy Hoosiers 1 1 1.0 5 5.0 1 1.0 0 0.0 0 0
Finals Showcase Totals 4 5 1.2 8 2.0 3 0.8 0 0.0 0 0
2016 Totals 17 27 1.6 32 1.9 14 0.8 3 0.2 0 0