skip navigation

Houston Defenders

UAA I-III 2015
2015 x

Savion Flagg

0 · SF

Maxwell Evans

1 · SG

Cameron Mack

2 ·

Taj Royster

3 · PF

Cannon Broussard

5 ·

Cameron Alo

11 · SG

Jaedon Ladee

21 · F

Khalil Butler

22 ·

Trevor Moore

23 ·

Mitchell Seriale

24 · PF

Christopher Sodom

25 ·

Cameron Mack #2

Season
Game Log

Player Stats

Timeline for 2016

Date Result Opponent GP MIN
UAA I-III
04/15/2016 L 70-84 DC Premier 1 0
UAA I-III Totals 1 0
FINALS
07/14/2016 L 74-82 South Jersey Jazz 1 32
Finals Totals 1 32
FINALS SHOWCASE
07/13/2016 W 85-83 New Heights 1 32
07/14/2016 W 75-70 Louisiana Elite 1 27
07/15/2016 W 79-78 New Heights 1 28
07/16/2016 L 77-87 Indy Hoosiers 1 0
Finals Showcase Totals 4 87
2016 Totals 6 119

Scoring Stats

Timeline for 2016

Date Result Opponent GP PPG FGM FGA FG% FTM FTA FT% 3PM 3PA 3P% PTS High
UAA I-III
04/15/2016 L 70-84 DC Premier 1 8.0 2 9 .222 4 5 .800 0 0 .000 8 0
04/16/2016 W 80-73 at SportsU 1 11.0 4 5 .800 3 6 .500 0 0 .000 11 0
04/16/2016 L 80-91 at KC RUN GMC 1 20.0 7 14 .500 6 8 .750 0 0 .000 20 0
04/17/2016 W 75-61 Indy Hoosiers 1 6.0 2 6 .333 2 2 1.000 0 0 .000 6 0
04/22/2016 W 80-77 at Team Felton 1 21.0 9 13 .692 3 4 .750 0 0 .000 21 0
04/23/2016 W 72-62 1 Nation 1 12.0 4 14 .286 4 9 .444 0 0 .000 12 12
04/23/2016 W 80-73 at Splash City 1 20.0 7 12 .583 6 9 .667 0 0 .000 20 0
04/24/2016 W 69-67 Florida Vipers 1 11.0 4 8 .500 3 5 .600 0 1 .000 11 0
05/28/2016 W 64-63 Illinois Wolves 1 11.0 2 4 .500 7 12 .583 0 0 .000 11 0
05/28/2016 W 65-55 at Philly Pride 1 6.0 2 4 .500 2 4 .500 0 1 .000 6 0
05/29/2016 W 83-64 Showtime Hoops 1 8.0 3 5 .600 2 3 .667 0 0 .000 8 0
05/29/2016 W 71-68 at Canada Elite 1 9.0 3 7 .429 3 4 .750 0 0 .000 9 9
UAA I-III Totals 12 11.9 49 101 .485 45 71 .634 0 2 .000 143 21
FINALS
07/14/2016 L 74-82 South Jersey Jazz 1 22.0 7 16 .438 8 9 .889 0 2 .000 22 0
Finals Totals 1 22.0 7 16 .438 8 9 .889 0 2 .000 22 22
FINALS SHOWCASE
07/13/2016 W 85-83 New Heights 1 10.0 5 12 .417 0 0 .000 0 0 .000 10 0
07/14/2016 W 75-70 Louisiana Elite 1 10.0 4 7 .571 2 2 1.000 0 1 .000 10 0
07/15/2016 W 79-78 New Heights 1 20.0 5 12 .417 9 14 .643 1 3 .333 20 0
07/16/2016 L 77-87 Indy Hoosiers 1 8.0 4 11 .364 0 1 .000 0 1 .000 8 0
Finals Showcase Totals 4 12.0 18 42 .429 11 17 .647 1 5 .200 48 20
2016 Totals 17 12.5 74 159 .465 64 97 .660 1 9 .111 213 22

Rebounds Stats

Timeline for 2016

Date Result Opponent GP RPG OFF DEF REB
UAA I-III
04/15/2016 L 70-84 DC Premier 1 4.0 2 2 4
04/16/2016 W 80-73 at SportsU 1 4.0 1 3 4
04/16/2016 L 80-91 at KC RUN GMC 1 3.0 1 2 3
04/17/2016 W 75-61 Indy Hoosiers 1 4.0 0 4 4
04/22/2016 W 80-77 at Team Felton 1 6.0 0 6 6
04/23/2016 W 72-62 1 Nation 1 4.0 1 3 4
04/23/2016 W 80-73 at Splash City 1 7.0 2 5 7
04/24/2016 W 69-67 Florida Vipers 1 5.0 0 5 5
05/28/2016 W 64-63 Illinois Wolves 1 1.0 1 0 1
05/28/2016 W 65-55 at Philly Pride 1 0.0 0 5 0
05/29/2016 W 83-64 Showtime Hoops 1 1.0 0 1 1
05/29/2016 W 71-68 at Canada Elite 1 3.0 0 3 3
UAA I-III Totals 12 3.5 8 39 42
FINALS
07/14/2016 L 74-82 South Jersey Jazz 1 9.0 6 3 9
Finals Totals 1 9.0 6 3 9
FINALS SHOWCASE
07/13/2016 W 85-83 New Heights 1 5.0 2 3 5
07/14/2016 W 75-70 Louisiana Elite 1 2.0 1 1 2
07/15/2016 W 79-78 New Heights 1 8.0 2 6 8
07/16/2016 L 77-87 Indy Hoosiers 1 4.0 2 2 4
Finals Showcase Totals 4 4.8 7 12 19
2016 Totals 17 4.1 21 54 70

Misc Stats

Timeline for 2016

Date Result Opponent GP AST APG TO TOPG STL SPG BLK BLKPG PF TF
UAA I-III
04/15/2016 L 70-84 DC Premier 1 12 12.0 6 6.0 2 2.0 0 0.0 0 0
04/16/2016 W 80-73 at SportsU 1 5 5.0 2 2.0 2 2.0 0 0.0 0 0
04/16/2016 L 80-91 at KC RUN GMC 1 4 4.0 1 1.0 3 3.0 0 0.0 0 0
04/17/2016 W 75-61 Indy Hoosiers 1 10 10.0 3 3.0 1 1.0 0 0.0 0 0
04/22/2016 W 80-77 at Team Felton 1 6 6.0 4 4.0 1 1.0 0 0.0 0 0
04/23/2016 W 72-62 1 Nation 1 9 9.0 5 5.0 4 4.0 0 0.0 0 0
04/23/2016 W 80-73 at Splash City 1 9 9.0 6 6.0 1 1.0 0 0.0 0 0
04/24/2016 W 69-67 Florida Vipers 1 8 8.0 5 5.0 1 1.0 0 0.0 0 0
05/28/2016 W 64-63 Illinois Wolves 1 5 5.0 3 3.0 2 2.0 0 0.0 0 0
05/28/2016 W 65-55 at Philly Pride 1 7 7.0 4 4.0 0 0.0 2 2.0 0 0
05/29/2016 W 83-64 Showtime Hoops 1 1 1.0 4 4.0 0 0.0 0 0.0 0 0
UAA I-III Totals 11 76 6.9 43 3.9 17 1.5 2 0.2 0 0
FINALS
07/14/2016 L 74-82 South Jersey Jazz 1 8 8.0 3 3.0 2 2.0 1 1.0 0 0
Finals Totals 1 8 8.0 3 3.0 2 2.0 1 1.0 0 0
FINALS SHOWCASE
07/13/2016 W 85-83 New Heights 1 10 10.0 6 6.0 2 2.0 0 0.0 0 0
07/14/2016 W 75-70 Louisiana Elite 1 9 9.0 2 2.0 1 1.0 0 0.0 0 0
07/15/2016 W 79-78 New Heights 1 9 9.0 4 4.0 3 3.0 0 0.0 0 0
07/16/2016 L 77-87 Indy Hoosiers 1 8 8.0 0 0.0 1 1.0 0 0.0 0 0
Finals Showcase Totals 4 36 9.0 12 3.0 7 1.8 0 0.0 0 0
2016 Totals 16 120 7.5 58 3.6 26 1.6 3 0.2 0 0