skip navigation

Houston Defenders

UAA I-III 2015
2015 x

Savion Flagg

0 · SF

Maxwell Evans

1 · SG

Cameron Mack

2 ·

Taj Royster

3 · PF

Cannon Broussard

5 ·

Cameron Alo

11 · SG

Jaedon Ladee

21 · F

Khalil Butler

22 ·

Trevor Moore

23 ·

Mitchell Seriale

24 · PF

Christopher Sodom

25 ·

Trevor Moore #23

Season
Game Log

Player Stats

Timeline for 2016

Date Result Opponent GP MIN
UAA I-III
04/15/2016 L 70-84 DC Premier 1 0
UAA I-III Totals 1 0
FINALS
07/14/2016 L 74-82 South Jersey Jazz 1 12
Finals Totals 1 12
FINALS SHOWCASE
07/13/2016 W 85-83 New Heights 1 25
07/14/2016 W 75-70 Louisiana Elite 1 22
07/15/2016 W 79-78 New Heights 1 25
07/16/2016 L 77-87 Indy Hoosiers 1 0
Finals Showcase Totals 4 72
2016 Totals 6 84

Scoring Stats

Timeline for 2016

Date Result Opponent GP PPG FGM FGA FG% FTM FTA FT% 3PM 3PA 3P% PTS High
UAA I-III
04/15/2016 L 70-84 DC Premier 1 15.0 5 11 .455 1 1 1.000 4 10 .400 15 0
04/16/2016 W 80-73 at SportsU 1 20.0 7 14 .500 0 0 .000 6 10 .600 20 0
04/16/2016 L 80-91 at KC RUN GMC 1 10.0 3 11 .273 1 1 1.000 3 11 .273 10 0
04/17/2016 W 75-61 Indy Hoosiers 1 18.0 6 19 .316 1 1 1.000 5 15 .333 18 0
04/22/2016 W 80-77 at Team Felton 1 10.0 2 12 .167 4 5 .800 2 11 .182 10 0
04/23/2016 W 72-62 1 Nation 1 0.0 0 0 .000 0 0 .000 0 0 .000 0 0
04/23/2016 W 80-73 at Splash City 1 17.0 6 9 .667 0 0 .000 5 8 .625 17 0
04/24/2016 W 69-67 Florida Vipers 1 16.0 5 12 .417 2 3 .667 4 9 .444 16 0
05/28/2016 W 64-63 Illinois Wolves 1 15.0 3 8 .375 7 9 .778 2 6 .333 15 0
05/28/2016 W 65-55 at Philly Pride 1 3.0 0 0 .000 0 0 .000 1 7 .143 3 0
05/29/2016 W 71-68 at Canada Elite 1 15.0 4 10 .400 4 5 .800 3 6 .500 15 15
UAA I-III Totals 11 12.6 41 106 .387 20 25 .800 35 93 .376 139 20
FINALS
07/14/2016 L 74-82 South Jersey Jazz 1 17.0 4 16 .250 5 7 .714 4 15 .267 17 0
Finals Totals 1 17.0 4 16 .250 5 7 .714 4 15 .267 17 17
FINALS SHOWCASE
07/13/2016 W 85-83 New Heights 1 28.0 8 14 .571 7 7 1.000 5 10 .500 28 0
07/14/2016 W 75-70 Louisiana Elite 1 15.0 5 13 .385 0 1 .000 5 11 .455 15 0
07/15/2016 W 79-78 New Heights 1 21.0 6 15 .400 5 7 .714 4 12 .333 21 0
07/16/2016 L 77-87 Indy Hoosiers 1 9.0 3 8 .375 0 0 .000 3 8 .375 9 0
Finals Showcase Totals 4 18.2 22 50 .440 12 15 .800 17 41 .415 73 28
2016 Totals 16 14.3 67 172 .390 37 47 .787 56 149 .376 229 28

Rebounds Stats

Timeline for 2016

Date Result Opponent GP RPG OFF DEF REB
UAA I-III
04/15/2016 L 70-84 DC Premier 1 2.0 2 0 2
04/16/2016 W 80-73 at SportsU 1 3.0 1 2 3
04/16/2016 L 80-91 at KC RUN GMC 1 2.0 0 2 2
04/17/2016 W 75-61 Indy Hoosiers 1 3.0 1 2 3
04/22/2016 W 80-77 at Team Felton 1 2.0 0 2 2
04/23/2016 W 72-62 1 Nation 1 0.0 0 0 0
04/23/2016 W 80-73 at Splash City 1 1.0 0 1 1
04/24/2016 W 69-67 Florida Vipers 1 4.0 0 4 4
05/28/2016 W 64-63 Illinois Wolves 1 0.0 0 0 0
05/28/2016 W 65-55 at Philly Pride 1 0.0 0 1 0
05/29/2016 W 83-64 Showtime Hoops 1 3.0 0 3 3
05/29/2016 W 71-68 at Canada Elite 1 2.0 1 1 2
UAA I-III Totals 12 1.8 5 18 22
FINALS
07/14/2016 L 74-82 South Jersey Jazz 1 0.0 0 0 0
Finals Totals 1 0.0 0 0 0
FINALS SHOWCASE
07/13/2016 W 85-83 New Heights 1 2.0 0 2 2
07/14/2016 W 75-70 Louisiana Elite 1 1.0 0 1 1
07/15/2016 W 79-78 New Heights 1 6.0 1 5 6
07/16/2016 L 77-87 Indy Hoosiers 1 6.0 0 6 6
Finals Showcase Totals 4 3.8 1 14 15
2016 Totals 17 2.2 6 32 37

Misc Stats

Timeline for 2016

Date Result Opponent GP AST APG TO TOPG STL SPG BLK BLKPG PF TF
UAA I-III
04/15/2016 L 70-84 DC Premier 1 1 1.0 1 1.0 0 0.0 0 0.0 0 0
04/16/2016 W 80-73 at SportsU 1 1 1.0 2 2.0 1 1.0 0 0.0 0 0
04/16/2016 L 80-91 at KC RUN GMC 1 0 0.0 0 0.0 0 0.0 0 0.0 0 0
04/17/2016 W 75-61 Indy Hoosiers 1 1 1.0 0 0.0 0 0.0 0 0.0 0 0
04/22/2016 W 80-77 at Team Felton 1 1 1.0 1 1.0 1 1.0 0 0.0 0 0
04/23/2016 W 72-62 1 Nation 1 0 0.0 0 0.0 0 0.0 0 0.0 0 0
04/23/2016 W 80-73 at Splash City 1 2 2.0 2 2.0 0 0.0 0 0.0 0 0
04/24/2016 W 69-67 Florida Vipers 1 1 1.0 1 1.0 1 1.0 0 0.0 0 0
05/28/2016 W 64-63 Illinois Wolves 1 0 0.0 0 0.0 0 0.0 0 0.0 0 0
05/29/2016 W 83-64 Showtime Hoops 1 1 1.0 0 0.0 0 0.0 0 0.0 0 0
05/29/2016 W 71-68 at Canada Elite 1 1 1.0 0 0.0 0 0.0 0 0.0 0 0
UAA I-III Totals 11 9 0.8 7 0.6 3 0.3 0 0.0 0 0
FINALS
07/14/2016 L 74-82 South Jersey Jazz 1 0 0.0 1 1.0 0 0.0 0 0.0 0 0
Finals Totals 1 0 0.0 1 1.0 0 0.0 0 0.0 0 0
FINALS SHOWCASE
07/13/2016 W 85-83 New Heights 1 0 0.0 0 0.0 1 1.0 0 0.0 0 0
07/14/2016 W 75-70 Louisiana Elite 1 3 3.0 1 1.0 2 2.0 0 0.0 0 0
07/15/2016 W 79-78 New Heights 1 0 0.0 1 1.0 0 0.0 0 0.0 0 0
07/16/2016 L 77-87 Indy Hoosiers 1 0 0.0 1 1.0 1 1.0 1 1.0 0 0
Finals Showcase Totals 4 3 0.8 3 0.8 4 1.0 1 0.2 0 0
2016 Totals 16 12 0.8 11 0.7 7 0.4 1 0.1 0 0