skip navigation

Houston Defenders

UAA I-III 2015
2015 x

Savion Flagg

0 · SF

Maxwell Evans

1 · SG

Cameron Mack

2 ·

Taj Royster

3 · PF

Cannon Broussard

5 ·

Cameron Alo

11 · SG

Jaedon Ladee

21 · F

Khalil Butler

22 ·

Trevor Moore

23 ·

Mitchell Seriale

24 · PF

Christopher Sodom

25 ·

Mitchell Seriale #24·PF

Season
Game Log

Player Stats

Timeline for 2016

Date Result Opponent GP MIN
UAA I-III
04/15/2016 L 70-84 DC Premier 1 0
UAA I-III Totals 1 0
FINALS
07/14/2016 L 74-82 South Jersey Jazz 1 23
Finals Totals 1 23
FINALS SHOWCASE
07/13/2016 W 85-83 New Heights 1 32
07/14/2016 W 75-70 Louisiana Elite 1 24
07/15/2016 W 79-78 New Heights 1 23
Finals Showcase Totals 3 79
2016 Totals 5 102

Scoring Stats

Timeline for 2016

Date Result Opponent GP PPG FGM FGA FG% FTM FTA FT% 3PM 3PA 3P% PTS High
UAA I-III
04/15/2016 L 70-84 DC Premier 1 2.0 1 2 .500 0 2 .000 0 0 .000 2 0
04/16/2016 W 80-73 at SportsU 1 4.0 1 1 1.000 2 4 .500 0 0 .000 4 0
04/16/2016 L 80-91 at KC RUN GMC 1 10.0 5 8 .625 0 0 .000 0 0 .000 10 0
04/17/2016 W 75-61 Indy Hoosiers 1 14.0 6 6 1.000 2 2 1.000 0 0 .000 14 0
04/22/2016 W 80-77 at Team Felton 1 12.0 6 6 1.000 0 2 .000 0 0 .000 12 0
04/23/2016 W 72-62 1 Nation 1 14.0 7 12 .583 0 0 .000 0 2 .000 14 14
04/23/2016 W 80-73 at Splash City 1 14.0 6 7 .857 2 3 .667 0 0 .000 14 0
04/24/2016 W 69-67 Florida Vipers 1 4.0 2 3 .667 0 0 .000 0 0 .000 4 0
05/28/2016 W 64-63 Illinois Wolves 1 4.0 2 2 1.000 0 2 .000 0 0 .000 4 0
05/28/2016 W 65-55 at Philly Pride 1 11.0 5 5 1.000 1 2 .500 0 1 .000 11 0
05/29/2016 W 83-64 Showtime Hoops 1 8.0 4 4 1.000 0 0 .000 0 0 .000 8 0
05/29/2016 W 71-68 at Canada Elite 1 6.0 3 5 .600 0 0 .000 0 1 .000 6 6
UAA I-III Totals 12 8.6 48 61 .787 7 17 .412 0 4 .000 103 14
FINALS
07/14/2016 L 74-82 South Jersey Jazz 1 7.0 3 4 .750 1 2 .500 0 0 .000 7 0
Finals Totals 1 7.0 3 4 .750 1 2 .500 0 0 .000 7 7
FINALS SHOWCASE
07/13/2016 W 85-83 New Heights 1 10.0 4 7 .571 2 2 1.000 0 1 .000 10 0
07/14/2016 W 75-70 Louisiana Elite 1 16.0 8 10 .800 0 1 .000 0 2 .000 16 0
07/15/2016 W 79-78 New Heights 1 9.0 3 5 .600 3 4 .750 0 1 .000 9 0
07/16/2016 L 77-87 Indy Hoosiers 1 8.0 4 5 .800 0 0 .000 0 0 .000 8 0
Finals Showcase Totals 4 10.8 19 27 .704 5 7 .714 0 4 .000 43 16
2016 Totals 17 9.0 70 92 .761 13 26 .500 0 8 .000 153 16

Rebounds Stats

Timeline for 2016

Date Result Opponent GP RPG OFF DEF REB
UAA I-III
04/15/2016 L 70-84 DC Premier 1 4.0 4 0 4
04/16/2016 W 80-73 at SportsU 1 4.0 0 4 4
04/16/2016 L 80-91 at KC RUN GMC 1 5.0 5 0 5
04/17/2016 W 75-61 Indy Hoosiers 1 5.0 1 4 5
04/22/2016 W 80-77 at Team Felton 1 8.0 3 5 8
04/23/2016 W 72-62 1 Nation 1 6.0 3 3 6
04/23/2016 W 80-73 at Splash City 1 3.0 1 2 3
04/24/2016 W 69-67 Florida Vipers 1 2.0 2 0 2
05/28/2016 W 64-63 Illinois Wolves 1 3.0 1 2 3
05/28/2016 W 65-55 at Philly Pride 1 0.0 3 3 0
05/29/2016 W 83-64 Showtime Hoops 1 2.0 1 1 2
05/29/2016 W 71-68 at Canada Elite 1 0.0 0 0 0
UAA I-III Totals 12 3.5 24 24 42
FINALS
07/14/2016 L 74-82 South Jersey Jazz 1 5.0 3 2 5
Finals Totals 1 5.0 3 2 5
FINALS SHOWCASE
07/13/2016 W 85-83 New Heights 1 9.0 3 6 9
07/14/2016 W 75-70 Louisiana Elite 1 8.0 3 5 8
07/15/2016 W 79-78 New Heights 1 6.0 1 5 6
07/16/2016 L 77-87 Indy Hoosiers 1 3.0 2 1 3
Finals Showcase Totals 4 6.5 9 17 26
2016 Totals 17 4.3 36 43 73

Misc Stats

Timeline for 2016

Date Result Opponent GP AST APG TO TOPG STL SPG BLK BLKPG PF TF
UAA I-III
04/15/2016 L 70-84 DC Premier 1 0 0.0 0 0.0 0 0.0 1 1.0 0 0
04/16/2016 W 80-73 at SportsU 1 2 2.0 1 1.0 1 1.0 2 2.0 0 0
04/16/2016 L 80-91 at KC RUN GMC 1 0 0.0 0 0.0 0 0.0 0 0.0 0 0
04/17/2016 W 75-61 Indy Hoosiers 1 0 0.0 2 2.0 0 0.0 0 0.0 0 0
04/22/2016 W 80-77 at Team Felton 1 1 1.0 3 3.0 1 1.0 1 1.0 0 0
04/23/2016 W 72-62 1 Nation 1 0 0.0 1 1.0 0 0.0 1 1.0 0 0
04/23/2016 W 80-73 at Splash City 1 0 0.0 1 1.0 0 0.0 0 0.0 0 0
04/24/2016 W 69-67 Florida Vipers 1 0 0.0 1 1.0 0 0.0 0 0.0 0 0
05/28/2016 W 64-63 Illinois Wolves 1 0 0.0 0 0.0 0 0.0 0 0.0 0 0
05/29/2016 W 83-64 Showtime Hoops 1 2 2.0 1 1.0 0 0.0 1 1.0 0 0
05/29/2016 W 71-68 at Canada Elite 1 0 0.0 0 0.0 0 0.0 0 0.0 0 0
UAA I-III Totals 11 5 0.5 10 0.9 2 0.2 6 0.5 0 0
FINALS
07/14/2016 L 74-82 South Jersey Jazz 1 1 1.0 0 0.0 2 2.0 0 0.0 0 0
Finals Totals 1 1 1.0 0 0.0 2 2.0 0 0.0 0 0
FINALS SHOWCASE
07/13/2016 W 85-83 New Heights 1 1 1.0 0 0.0 0 0.0 3 3.0 0 0
07/14/2016 W 75-70 Louisiana Elite 1 3 3.0 0 0.0 0 0.0 0 0.0 0 0
07/15/2016 W 79-78 New Heights 1 1 1.0 1 1.0 0 0.0 2 2.0 0 0
07/16/2016 L 77-87 Indy Hoosiers 1 0 0.0 0 0.0 1 1.0 1 1.0 0 0
Finals Showcase Totals 4 5 1.2 1 0.2 1 0.2 6 1.5 0 0
2016 Totals 16 11 0.7 11 0.7 5 0.3 12 0.8 0 0