skip navigation

Houston Defenders

UAA I-III 2015
2015 x

Justin McCormack

0 · PG

Gregory Shead

1 · PG

Jerris Harris

2 · SG

Joseph Caldwell

3 · PG

Malik Bradley

4 · SG

Je'Von Figaro

5 ·

Kameron McGusty

10 · SG

Tyrin Atwood

11 ·

Terry Teagle

12 · SF

Jalen Williams

14 ·

Aaron Cephus

15 ·

Jeremy Peck

20 · PF

Mongo Cornett

21 · PF

J Dill

·

Jacob Valero

·

Joseph Caldwell #3·PG

Season
Game Log

Player Stats

Timeline for 2015

Date Result Opponent GP MIN
UAA I-III
04/10/2015 W 59-58 at Team Charlotte 1 0
04/11/2015 L 54-67 Earl Watson Elite 1 0
04/12/2015 L 67-69 at Atlanta Xpress 1 0
04/25/2015 W 75-61 at Team Thad 1 30
04/25/2015 W 78-67 Louisiana Elite 1 30
04/26/2015 W 69-67 Net Gain Sports 1 32
05/22/2015 L 63-69 DC Premier 1 30
05/24/2015 L 70-73 Canada Elite 1 32
05/24/2015 W 59-55 at Supreme Court 1 31
UAA I-III Totals 9 185
FINALS SHOWCASE
07/16/2015 L 58-74 at WV Wildcats Select 1 28
07/17/2015 L 29-56 Illinois Wolves 1 31
Finals Showcase Totals 2 59
2015 Totals 11 244

Scoring Stats

Timeline for 2015

Date Result Opponent GP PPG FGM FGA FG% FTM FTA FT% 3PM 3PA 3P% PTS High
UAA I-III
04/10/2015 W 59-58 at Team Charlotte 1 8.0 3 6 .500 2 4 .500 0 0 .000 8 8
04/11/2015 L 54-67 Earl Watson Elite 1 8.0 3 6 .500 1 2 .500 1 1 1.000 8 0
04/11/2015 L 58-62 SportsU 1 7.0 2 7 .286 3 4 .750 0 0 .000 7 0
04/12/2015 L 67-69 at Atlanta Xpress 1 16.0 6 16 .375 4 6 .667 0 2 .000 16 16
04/24/2015 W 81-77 at Indy Hoosiers 1 14.0 6 13 .462 0 0 .000 2 5 .400 14 14
04/25/2015 W 75-61 at Team Thad 1 2.0 1 7 .143 0 2 .000 0 0 .000 2 0
04/25/2015 W 78-67 Louisiana Elite 1 7.0 2 5 .400 3 4 .750 0 1 .000 7 7
04/26/2015 W 69-67 Net Gain Sports 1 11.0 3 5 .600 4 4 1.000 0 1 .000 11 0
05/22/2015 L 63-69 DC Premier 1 7.0 3 7 .429 1 2 .500 0 1 .000 7 0
05/23/2015 L 70-85 at Team Breakdown 1 9.0 3 10 .300 3 4 .750 0 2 .000 9 0
05/24/2015 L 70-73 Canada Elite 1 9.0 3 7 .429 0 0 .000 1 1 1.000 9 9
05/24/2015 W 59-55 at Supreme Court 1 10.0 3 8 .375 4 6 .667 0 1 .000 10 0
UAA I-III Totals 12 9.0 38 97 .392 25 38 .658 4 15 .267 108 16
FINALS
07/16/2015 L 53-58 at WE R1 1 7.0 3 8 .375 1 2 .500 0 1 .000 7 0
Finals Totals 1 7.0 3 8 .375 1 2 .500 0 1 .000 7 7
FINALS SHOWCASE
07/15/2015 W 70-67 at Carolina Wolves 1 7.0 2 6 .333 3 7 .429 0 0 .000 7 0
07/16/2015 L 58-74 at WV Wildcats Select 1 4.0 1 10 .100 2 3 .667 0 3 .000 4 0
07/17/2015 L 29-56 Illinois Wolves 1 6.0 1 7 .143 4 4 1.000 0 1 .000 6 6
Finals Showcase Totals 3 5.7 4 23 .174 9 14 .643 0 4 .000 17 7
2015 Totals 16 8.2 45 128 .352 35 54 .648 4 20 .200 132 16

Rebounds Stats

Timeline for 2015

Date Result Opponent GP RPG OFF DEF REB
UAA I-III
04/10/2015 W 59-58 at Team Charlotte 1 4.0 3 1 4
04/11/2015 L 54-67 Earl Watson Elite 1 5.0 1 4 5
04/11/2015 L 58-62 SportsU 1 2.0 0 2 2
04/12/2015 L 67-69 at Atlanta Xpress 1 10.0 7 3 10
04/24/2015 W 81-77 at Indy Hoosiers 1 5.0 1 4 5
04/25/2015 W 75-61 at Team Thad 1 5.0 1 4 5
04/25/2015 W 78-67 Louisiana Elite 1 7.0 3 4 7
04/26/2015 W 69-67 Net Gain Sports 1 5.0 0 5 5
05/22/2015 L 63-69 DC Premier 1 2.0 1 1 2
05/23/2015 L 70-85 at Team Breakdown 1 3.0 1 2 3
05/24/2015 L 70-73 Canada Elite 1 5.0 2 3 5
05/24/2015 W 59-55 at Supreme Court 1 9.0 2 7 9
UAA I-III Totals 12 5.2 22 40 62
FINALS
07/16/2015 L 53-58 at WE R1 1 5.0 0 5 5
Finals Totals 1 5.0 0 5 5
FINALS SHOWCASE
07/15/2015 W 70-67 at Carolina Wolves 1 5.0 3 2 5
07/16/2015 L 58-74 at WV Wildcats Select 1 5.0 2 3 5
07/17/2015 L 29-56 Illinois Wolves 1 4.0 1 3 4
Finals Showcase Totals 3 4.7 6 8 14
2015 Totals 16 5.1 28 53 81

Misc Stats

Timeline for 2015

Date Result Opponent GP AST APG TO TOPG STL SPG BLK BLKPG PF TF
UAA I-III
04/10/2015 W 59-58 at Team Charlotte 1 9 9.0 0 0.0 4 4.0 0 0.0 0 0
04/11/2015 L 54-67 Earl Watson Elite 1 6 6.0 3 3.0 0 0.0 0 0.0 0 0
04/11/2015 L 58-62 SportsU 1 6 6.0 5 5.0 5 5.0 0 0.0 0 0
04/12/2015 L 67-69 at Atlanta Xpress 1 9 9.0 1 1.0 0 0.0 0 0.0 0 0
04/24/2015 W 81-77 at Indy Hoosiers 1 5 5.0 1 1.0 2 2.0 0 0.0 0 0
04/25/2015 W 75-61 at Team Thad 1 6 6.0 3 3.0 3 3.0 0 0.0 1 0
04/25/2015 W 78-67 Louisiana Elite 1 11 11.0 2 2.0 2 2.0 1 1.0 0 0
04/26/2015 W 69-67 Net Gain Sports 1 3 3.0 2 2.0 2 2.0 0 0.0 0 0
05/22/2015 L 63-69 DC Premier 1 5 5.0 5 5.0 0 0.0 0 0.0 0 0
05/23/2015 L 70-85 at Team Breakdown 1 10 10.0 4 4.0 2 2.0 0 0.0 0 0
05/24/2015 L 70-73 Canada Elite 1 9 9.0 5 5.0 2 2.0 0 0.0 0 0
05/24/2015 W 59-55 at Supreme Court 1 3 3.0 1 1.0 0 0.0 0 0.0 0 0
UAA I-III Totals 12 82 6.8 32 2.7 22 1.8 1 0.1 1 0
FINALS
07/16/2015 L 53-58 at WE R1 1 6 6.0 5 5.0 2 2.0 0 0.0 0 0
Finals Totals 1 6 6.0 5 5.0 2 2.0 0 0.0 0 0
FINALS SHOWCASE
07/15/2015 W 70-67 at Carolina Wolves 1 7 7.0 6 6.0 5 5.0 0 0.0 0 0
07/16/2015 L 58-74 at WV Wildcats Select 1 4 4.0 2 2.0 1 1.0 0 0.0 0 0
07/17/2015 L 29-56 Illinois Wolves 1 1 1.0 5 5.0 1 1.0 0 0.0 0 0
Finals Showcase Totals 3 12 4.0 13 4.3 7 2.3 0 0.0 0 0
2015 Totals 16 100 6.2 50 3.1 31 1.9 1 0.1 1 0