skip navigation

Houston Defenders

UAA I-III 2015
2015 x

Justin McCormack

0 · PG

Gregory Shead

1 · PG

Jerris Harris

2 · SG

Joseph Caldwell

3 · PG

Malik Bradley

4 · SG

Je'Von Figaro

5 ·

Kameron McGusty

10 · SG

Tyrin Atwood

11 ·

Terry Teagle

12 · SF

Jalen Williams

14 ·

Aaron Cephus

15 ·

Jeremy Peck

20 · PF

Mongo Cornett

21 · PF

J Dill

·

Jacob Valero

·

Mongo Cornett #21·PF

Season
Game Log

Player Stats

Timeline for 2015

Date Result Opponent GP MIN
UAA I-III
04/10/2015 W 59-58 at Team Charlotte 1 0
04/11/2015 L 54-67 Earl Watson Elite 1 0
04/12/2015 L 67-69 at Atlanta Xpress 1 0
04/25/2015 W 75-61 at Team Thad 1 18
04/25/2015 W 78-67 Louisiana Elite 1 3
04/26/2015 W 69-67 Net Gain Sports 1 15
05/22/2015 L 63-69 DC Premier 1 12
05/24/2015 L 70-73 Canada Elite 1 8
05/24/2015 W 59-55 at Supreme Court 1 13
UAA I-III Totals 9 69
2015 Totals 9 69

Scoring Stats

Timeline for 2015

Date Result Opponent GP PPG FGM FGA FG% FTM FTA FT% 3PM 3PA 3P% PTS High
UAA I-III
04/10/2015 W 59-58 at Team Charlotte 1 12.0 6 9 .667 0 1 .000 0 1 .000 12 12
04/11/2015 L 54-67 Earl Watson Elite 1 6.0 2 4 .500 2 4 .500 0 0 .000 6 0
04/11/2015 L 58-62 SportsU 1 6.0 2 4 .500 2 4 .500 0 0 .000 6 0
04/12/2015 L 67-69 at Atlanta Xpress 1 6.0 3 7 .429 0 0 .000 0 0 .000 6 6
04/24/2015 W 81-77 at Indy Hoosiers 1 4.0 2 7 .286 0 1 .000 0 1 .000 4 4
04/25/2015 W 75-61 at Team Thad 1 11.0 5 10 .500 0 0 .000 1 1 1.000 11 0
04/25/2015 W 78-67 Louisiana Elite 1 0.0 0 4 .000 0 2 .000 0 0 .000 0 0
04/26/2015 W 69-67 Net Gain Sports 1 2.0 1 5 .200 0 0 .000 0 0 .000 2 0
05/22/2015 L 63-69 DC Premier 1 2.0 1 2 .500 0 2 .000 0 0 .000 2 0
05/23/2015 L 70-85 at Team Breakdown 1 0.0 0 2 .000 0 2 .000 0 0 .000 0 0
05/24/2015 L 70-73 Canada Elite 1 4.0 2 3 .667 0 0 .000 0 0 .000 4 4
05/24/2015 W 59-55 at Supreme Court 1 2.0 1 2 .500 0 1 .000 0 0 .000 2 0
UAA I-III Totals 12 4.6 25 59 .424 4 17 .235 1 3 .333 55 12
2015 Totals 12 4.6 25 59 .424 4 17 .235 1 3 .333 55 12

Rebounds Stats

Timeline for 2015

Date Result Opponent GP RPG OFF DEF REB
UAA I-III
04/10/2015 W 59-58 at Team Charlotte 1 9.0 3 6 9
04/11/2015 L 54-67 Earl Watson Elite 1 1.0 1 0 1
04/11/2015 L 58-62 SportsU 1 1.0 0 1 1
04/12/2015 L 67-69 at Atlanta Xpress 1 2.0 1 1 2
04/24/2015 W 81-77 at Indy Hoosiers 1 3.0 0 3 3
04/25/2015 W 75-61 at Team Thad 1 5.0 1 4 5
04/25/2015 W 78-67 Louisiana Elite 1 2.0 1 1 2
04/26/2015 W 69-67 Net Gain Sports 1 4.0 2 2 4
05/22/2015 L 63-69 DC Premier 1 1.0 0 1 1
05/23/2015 L 70-85 at Team Breakdown 1 1.0 1 0 1
05/24/2015 W 59-55 at Supreme Court 1 4.0 2 2 4
UAA I-III Totals 11 3.0 12 21 33
2015 Totals 11 3.0 12 21 33

Misc Stats

Timeline for 2015

Date Result Opponent GP AST APG TO TOPG STL SPG BLK BLKPG PF TF
UAA I-III
04/10/2015 W 59-58 at Team Charlotte 1 1 1.0 0 0.0 0 0.0 1 1.0 0 0
04/11/2015 L 54-67 Earl Watson Elite 1 1 1.0 3 3.0 0 0.0 0 0.0 0 0
04/11/2015 L 58-62 SportsU 1 1 1.0 2 2.0 2 2.0 0 0.0 0 0
04/12/2015 L 67-69 at Atlanta Xpress 1 0 0.0 0 0.0 1 1.0 0 0.0 0 0
04/24/2015 W 81-77 at Indy Hoosiers 1 0 0.0 2 2.0 1 1.0 0 0.0 0 0
04/25/2015 W 75-61 at Team Thad 1 1 1.0 1 1.0 0 0.0 0 0.0 0 0
04/26/2015 W 69-67 Net Gain Sports 1 0 0.0 2 2.0 0 0.0 0 0.0 0 0
05/22/2015 L 63-69 DC Premier 1 0 0.0 1 1.0 0 0.0 0 0.0 0 0
05/23/2015 L 70-85 at Team Breakdown 1 0 0.0 0 0.0 0 0.0 0 0.0 0 0
05/24/2015 L 70-73 Canada Elite 1 0 0.0 1 1.0 0 0.0 0 0.0 0 0
05/24/2015 W 59-55 at Supreme Court 1 0 0.0 1 1.0 0 0.0 0 0.0 0 0
UAA I-III Totals 11 4 0.4 13 1.2 4 0.4 1 0.1 0 0
2015 Totals 11 4 0.4 13 1.2 4 0.4 1 0.1 0 0