skip navigation

Houston Defenders

UAA I-III 2015
2015 x

Justin McCormack

0 · PG

Gregory Shead

1 · PG

Jerris Harris

2 · SG

Joseph Caldwell

3 · PG

Malik Bradley

4 · SG

Je'Von Figaro

5 ·

Kameron McGusty

10 · SG

Tyrin Atwood

11 ·

Terry Teagle

12 · SF

Jalen Williams

14 ·

Aaron Cephus

15 ·

Jeremy Peck

20 · PF

Mongo Cornett

21 · PF

J Dill

·

Jacob Valero

·

Jerris Harris #2·SG

Season
Game Log

Player Stats

Timeline for 2015

Date Result Opponent GP MIN
UAA I-III
04/10/2015 W 59-58 at Team Charlotte 1 0
04/11/2015 L 54-67 Earl Watson Elite 1 0
04/12/2015 L 67-69 at Atlanta Xpress 1 0
04/25/2015 W 75-61 at Team Thad 1 8
04/25/2015 W 78-67 Louisiana Elite 1 6
04/26/2015 W 69-67 Net Gain Sports 1 3
05/22/2015 L 63-69 DC Premier 1 4
05/24/2015 L 70-73 Canada Elite 1 4
05/24/2015 W 59-55 at Supreme Court 1 2
UAA I-III Totals 9 27
FINALS SHOWCASE
07/17/2015 L 29-56 Illinois Wolves 1 8
Finals Showcase Totals 1 8
2015 Totals 10 35

Scoring Stats

Timeline for 2015

Date Result Opponent GP PPG FGM FGA FG% FTM FTA FT% 3PM 3PA 3P% PTS High
UAA I-III
04/10/2015 W 59-58 at Team Charlotte 1 6.0 2 5 .400 1 2 .500 1 3 .333 6 6
04/11/2015 L 54-67 Earl Watson Elite 1 3.0 1 4 .250 0 0 .000 1 4 .250 3 0
04/11/2015 L 58-62 SportsU 1 0.0 0 1 .000 0 0 .000 0 2 .000 0 0
04/12/2015 L 67-69 at Atlanta Xpress 1 0.0 0 1 .000 0 0 .000 0 1 .000 0 0
04/24/2015 W 81-77 at Indy Hoosiers 1 6.0 2 3 .667 0 0 .000 2 3 .667 6 6
04/25/2015 W 75-61 at Team Thad 1 3.0 1 3 .333 1 2 .500 0 2 .000 3 0
04/25/2015 W 78-67 Louisiana Elite 1 1.0 0 1 .000 1 1 1.000 0 1 .000 1 1
04/26/2015 W 69-67 Net Gain Sports 1 0.0 0 0 .000 0 0 .000 0 0 .000 0 0
05/22/2015 L 63-69 DC Premier 1 0.0 0 1 .000 0 0 .000 0 1 .000 0 0
05/23/2015 L 70-85 at Team Breakdown 1 0.0 0 3 .000 0 0 .000 0 3 .000 0 0
05/24/2015 L 70-73 Canada Elite 1 0.0 0 0 .000 0 0 .000 0 1 .000 0 0
05/24/2015 W 59-55 at Supreme Court 1 0.0 0 1 .000 0 0 .000 0 1 .000 0 0
UAA I-III Totals 12 1.6 6 23 .261 3 5 .600 4 22 .182 19 6
FINALS
07/16/2015 L 53-58 at WE R1 1 0.0 0 1 .000 0 0 .000 0 1 .000 0 0
Finals Totals 1 0.0 0 1 .000 0 0 .000 0 1 .000 0 0
FINALS SHOWCASE
07/15/2015 W 70-67 at Carolina Wolves 1 0.0 0 2 .000 0 0 .000 0 2 .000 0 0
07/17/2015 L 29-56 Illinois Wolves 1 0.0 0 2 .000 0 0 .000 0 2 .000 0 0
Finals Showcase Totals 2 0.0 0 4 .000 0 0 .000 0 4 .000 0 0
2015 Totals 15 1.3 6 28 .214 3 5 .600 4 27 .148 19 6

Rebounds Stats

Timeline for 2015

Date Result Opponent GP RPG OFF DEF REB
UAA I-III
04/10/2015 W 59-58 at Team Charlotte 1 0.0 0 0 0
04/11/2015 L 54-67 Earl Watson Elite 1 0.0 0 0 0
04/11/2015 L 58-62 SportsU 1 2.0 1 1 2
04/12/2015 L 67-69 at Atlanta Xpress 1 0.0 0 0 0
04/25/2015 W 75-61 at Team Thad 1 2.0 1 1 2
04/25/2015 W 78-67 Louisiana Elite 1 3.0 0 3 3
04/26/2015 W 69-67 Net Gain Sports 1 0.0 0 0 0
05/22/2015 L 63-69 DC Premier 1 0.0 0 0 0
05/23/2015 L 70-85 at Team Breakdown 1 0.0 0 0 0
05/24/2015 W 59-55 at Supreme Court 1 0.0 0 0 0
UAA I-III Totals 10 0.7 2 5 7
FINALS SHOWCASE
07/15/2015 W 70-67 at Carolina Wolves 1 1.0 0 1 1
07/17/2015 L 29-56 Illinois Wolves 1 1.0 0 1 1
Finals Showcase Totals 2 1.0 0 2 2
2015 Totals 12 0.8 2 7 9

Misc Stats

Timeline for 2015

Date Result Opponent GP AST APG TO TOPG STL SPG BLK BLKPG PF TF
UAA I-III
04/10/2015 W 59-58 at Team Charlotte 1 0 0.0 0 0.0 0 0.0 0 0.0 0 0
04/11/2015 L 54-67 Earl Watson Elite 1 0 0.0 0 0.0 0 0.0 0 0.0 0 0
04/11/2015 L 58-62 SportsU 1 0 0.0 3 3.0 0 0.0 0 0.0 0 0
04/12/2015 L 67-69 at Atlanta Xpress 1 0 0.0 0 0.0 0 0.0 0 0.0 0 0
04/24/2015 W 81-77 at Indy Hoosiers 1 0 0.0 1 1.0 0 0.0 0 0.0 0 0
04/25/2015 W 75-61 at Team Thad 1 1 1.0 2 2.0 0 0.0 0 0.0 0 0
04/26/2015 W 69-67 Net Gain Sports 1 0 0.0 1 1.0 0 0.0 0 0.0 0 0
05/22/2015 L 63-69 DC Premier 1 0 0.0 0 0.0 0 0.0 0 0.0 0 0
05/23/2015 L 70-85 at Team Breakdown 1 0 0.0 0 0.0 0 0.0 0 0.0 0 0
05/24/2015 W 59-55 at Supreme Court 1 0 0.0 1 1.0 0 0.0 0 0.0 0 0
UAA I-III Totals 10 1 0.1 8 0.8 0 0.0 0 0.0 0 0
FINALS SHOWCASE
07/15/2015 W 70-67 at Carolina Wolves 1 0 0.0 1 1.0 0 0.0 0 0.0 0 0
07/17/2015 L 29-56 Illinois Wolves 1 0 0.0 0 0.0 0 0.0 0 0.0 0 0
Finals Showcase Totals 2 0 0.0 1 0.5 0 0.0 0 0.0 0 0
2015 Totals 12 1 0.1 9 0.8 0 0.0 0 0.0 0 0