skip navigation

Houston Defenders

UAA I-III 2015
2015 x

Justin McCormack

0 · PG

Gregory Shead

1 · PG

Jerris Harris

2 · SG

Joseph Caldwell

3 · PG

Malik Bradley

4 · SG

Je'Von Figaro

5 ·

Kameron McGusty

10 · SG

Tyrin Atwood

11 ·

Terry Teagle

12 · SF

Jalen Williams

14 ·

Aaron Cephus

15 ·

Jeremy Peck

20 · PF

Mongo Cornett

21 · PF

J Dill

·

Jacob Valero

·

Kameron McGusty #10·SG

Season
Game Log

Player Stats

Timeline for 2015

Date Result Opponent GP MIN
UAA I-III
04/10/2015 W 59-58 at Team Charlotte 1 0
04/11/2015 L 54-67 Earl Watson Elite 1 0
04/12/2015 L 67-69 at Atlanta Xpress 1 0
04/25/2015 W 75-61 at Team Thad 1 28
04/25/2015 W 78-67 Louisiana Elite 1 30
04/26/2015 W 69-67 Net Gain Sports 1 28
05/22/2015 L 63-69 DC Premier 1 29
05/24/2015 L 70-73 Canada Elite 1 31
05/24/2015 W 59-55 at Supreme Court 1 32
UAA I-III Totals 9 178
FINALS SHOWCASE
07/17/2015 L 29-56 Illinois Wolves 1 29
Finals Showcase Totals 1 29
2015 Totals 10 207

Scoring Stats

Timeline for 2015

Date Result Opponent GP PPG FGM FGA FG% FTM FTA FT% 3PM 3PA 3P% PTS High
UAA I-III
04/10/2015 W 59-58 at Team Charlotte 1 13.0 5 10 .500 2 2 1.000 1 1 1.000 13 13
04/11/2015 L 54-67 Earl Watson Elite 1 19.0 8 14 .571 2 4 .500 1 2 .500 19 0
04/11/2015 L 58-62 SportsU 1 26.0 6 13 .462 11 13 .846 1 3 .333 26 0
04/12/2015 L 67-69 at Atlanta Xpress 1 15.0 6 19 .316 3 5 .600 0 3 .000 15 15
04/24/2015 W 81-77 at Indy Hoosiers 1 32.0 11 21 .524 7 8 .875 3 7 .429 32 32
04/25/2015 W 75-61 at Team Thad 1 14.0 6 13 .462 1 2 .500 1 2 .500 14 0
04/25/2015 W 78-67 Louisiana Elite 1 23.0 10 19 .526 2 5 .400 1 4 .250 23 0
04/26/2015 W 69-67 Net Gain Sports 1 21.0 8 17 .471 5 6 .833 0 2 .000 21 0
05/22/2015 L 63-69 DC Premier 1 36.0 10 20 .500 14 14 1.000 2 7 .286 36 0
05/23/2015 L 70-85 at Team Breakdown 1 31.0 13 22 .591 5 6 .833 0 3 .000 31 0
05/24/2015 L 70-73 Canada Elite 1 25.0 9 15 .600 4 5 .800 1 4 .250 25 25
05/24/2015 W 59-55 at Supreme Court 1 21.0 6 15 .400 9 9 1.000 0 5 .000 21 0
UAA I-III Totals 12 23.0 98 198 .495 65 79 .823 11 43 .256 276 36
FINALS
07/16/2015 L 53-58 at WE R1 1 15.0 6 10 .600 2 3 .667 1 4 .250 15 0
Finals Totals 1 15.0 6 10 .600 2 3 .667 1 4 .250 15 15
FINALS SHOWCASE
07/15/2015 W 70-67 at Carolina Wolves 1 25.0 6 20 .300 12 16 .750 1 5 .200 25 0
07/17/2015 L 29-56 Illinois Wolves 1 9.0 4 11 .364 1 1 1.000 0 4 .000 9 9
Finals Showcase Totals 2 17.0 10 31 .323 13 17 .765 1 9 .111 34 25
2015 Totals 15 21.7 114 239 .477 80 99 .808 13 56 .232 325 36

Rebounds Stats

Timeline for 2015

Date Result Opponent GP RPG OFF DEF REB
UAA I-III
04/10/2015 W 59-58 at Team Charlotte 1 3.0 1 2 3
04/11/2015 L 54-67 Earl Watson Elite 1 5.0 1 4 5
04/11/2015 L 58-62 SportsU 1 7.0 4 3 7
04/12/2015 L 67-69 at Atlanta Xpress 1 6.0 2 4 6
04/24/2015 W 81-77 at Indy Hoosiers 1 5.0 3 2 5
04/25/2015 W 75-61 at Team Thad 1 5.0 1 4 5
04/25/2015 W 78-67 Louisiana Elite 1 5.0 2 3 5
04/26/2015 W 69-67 Net Gain Sports 1 4.0 2 2 4
05/22/2015 L 63-69 DC Premier 1 6.0 1 5 6
05/23/2015 L 70-85 at Team Breakdown 1 6.0 3 3 6
05/24/2015 L 70-73 Canada Elite 1 4.0 2 2 4
05/24/2015 W 59-55 at Supreme Court 1 7.0 2 5 7
UAA I-III Totals 12 5.2 24 39 63
FINALS
07/16/2015 L 53-58 at WE R1 1 2.0 0 2 2
Finals Totals 1 2.0 0 2 2
FINALS SHOWCASE
07/15/2015 W 70-67 at Carolina Wolves 1 7.0 1 6 7
07/17/2015 L 29-56 Illinois Wolves 1 5.0 1 4 5
Finals Showcase Totals 2 6.0 2 10 12
2015 Totals 15 5.1 26 51 77

Misc Stats

Timeline for 2015

Date Result Opponent GP AST APG TO TOPG STL SPG BLK BLKPG PF TF
UAA I-III
04/10/2015 W 59-58 at Team Charlotte 1 2 2.0 0 0.0 0 0.0 0 0.0 0 0
04/11/2015 L 54-67 Earl Watson Elite 1 1 1.0 2 2.0 0 0.0 0 0.0 0 0
04/11/2015 L 58-62 SportsU 1 0 0.0 5 5.0 0 0.0 0 0.0 0 0
04/12/2015 L 67-69 at Atlanta Xpress 1 1 1.0 3 3.0 2 2.0 0 0.0 0 0
04/24/2015 W 81-77 at Indy Hoosiers 1 2 2.0 0 0.0 1 1.0 0 0.0 0 0
04/25/2015 W 75-61 at Team Thad 1 4 4.0 3 3.0 0 0.0 0 0.0 0 0
04/25/2015 W 78-67 Louisiana Elite 1 2 2.0 1 1.0 0 0.0 0 0.0 0 0
04/26/2015 W 69-67 Net Gain Sports 1 1 1.0 2 2.0 3 3.0 0 0.0 0 0
05/22/2015 L 63-69 DC Premier 1 2 2.0 4 4.0 2 2.0 0 0.0 0 0
05/23/2015 L 70-85 at Team Breakdown 1 2 2.0 0 0.0 1 1.0 0 0.0 0 0
05/24/2015 L 70-73 Canada Elite 1 1 1.0 1 1.0 1 1.0 0 0.0 0 0
05/24/2015 W 59-55 at Supreme Court 1 0 0.0 3 3.0 2 2.0 1 1.0 0 0
UAA I-III Totals 12 18 1.5 24 2.0 12 1.0 1 0.1 0 0
FINALS
07/16/2015 L 53-58 at WE R1 1 2 2.0 4 4.0 1 1.0 0 0.0 1 0
Finals Totals 1 2 2.0 4 4.0 1 1.0 0 0.0 1 0
FINALS SHOWCASE
07/15/2015 W 70-67 at Carolina Wolves 1 1 1.0 3 3.0 2 2.0 0 0.0 0 0
07/17/2015 L 29-56 Illinois Wolves 1 0 0.0 2 2.0 0 0.0 0 0.0 0 0
Finals Showcase Totals 2 1 0.5 5 2.5 2 1.0 0 0.0 0 0
2015 Totals 15 21 1.4 33 2.2 15 1.0 1 0.1 1 0