skip navigation

Houston Defenders

UAA I-III 2015
2015 x

Justin McCormack

0 · PG

Gregory Shead

1 · PG

Jerris Harris

2 · SG

Joseph Caldwell

3 · PG

Malik Bradley

4 · SG

Je'Von Figaro

5 ·

Kameron McGusty

10 · SG

Tyrin Atwood

11 ·

Terry Teagle

12 · SF

Jalen Williams

14 ·

Aaron Cephus

15 ·

Jeremy Peck

20 · PF

Mongo Cornett

21 · PF

J Dill

·

Jacob Valero

·

Jeremy Peck #20·PF

Season
Game Log

Player Stats

Timeline for 2015

Date Result Opponent GP MIN
UAA I-III
04/10/2015 W 59-58 at Team Charlotte 1 0
04/11/2015 L 54-67 Earl Watson Elite 1 0
04/12/2015 L 67-69 at Atlanta Xpress 1 0
04/25/2015 W 75-61 at Team Thad 1 12
04/25/2015 W 78-67 Louisiana Elite 1 23
04/26/2015 W 69-67 Net Gain Sports 1 20
05/22/2015 L 63-69 DC Premier 1 22
05/24/2015 L 70-73 Canada Elite 1 23
05/24/2015 W 59-55 at Supreme Court 1 7
UAA I-III Totals 9 107
FINALS SHOWCASE
07/17/2015 L 29-56 Illinois Wolves 1 26
Finals Showcase Totals 1 26
2015 Totals 10 133

Scoring Stats

Timeline for 2015

Date Result Opponent GP PPG FGM FGA FG% FTM FTA FT% 3PM 3PA 3P% PTS High
UAA I-III
04/10/2015 W 59-58 at Team Charlotte 1 5.0 2 4 .500 1 2 .500 0 2 .000 5 5
04/11/2015 L 54-67 Earl Watson Elite 1 6.0 3 7 .429 0 0 .000 0 1 .000 6 0
04/11/2015 L 58-62 SportsU 1 5.0 2 3 .667 1 5 .200 0 1 .000 5 0
04/12/2015 L 67-69 at Atlanta Xpress 1 12.0 6 7 .857 0 2 .000 0 0 .000 12 12
04/24/2015 W 81-77 at Indy Hoosiers 1 8.0 3 6 .500 1 1 1.000 1 2 .500 8 8
04/25/2015 W 75-61 at Team Thad 1 4.0 1 3 .333 2 2 1.000 0 1 .000 4 0
04/25/2015 W 78-67 Louisiana Elite 1 11.0 5 8 .625 0 2 .000 1 1 1.000 11 11
04/26/2015 W 69-67 Net Gain Sports 1 12.0 1 6 .167 10 12 .833 0 0 .000 12 0
05/22/2015 L 63-69 DC Premier 1 6.0 3 9 .333 0 1 .000 0 4 .000 6 0
05/23/2015 L 70-85 at Team Breakdown 1 5.0 2 4 .500 1 2 .500 0 1 .000 5 0
05/24/2015 L 70-73 Canada Elite 1 9.0 3 5 .600 3 4 .750 0 3 .000 9 9
05/24/2015 W 59-55 at Supreme Court 1 1.0 0 0 .000 1 2 .500 0 0 .000 1 0
UAA I-III Totals 12 7.0 31 62 .500 20 35 .571 2 16 .125 84 12
FINALS
07/16/2015 L 53-58 at WE R1 1 7.0 3 7 .429 0 0 .000 1 3 .333 7 0
Finals Totals 1 7.0 3 7 .429 0 0 .000 1 3 .333 7 7
FINALS SHOWCASE
07/15/2015 W 70-67 at Carolina Wolves 1 4.0 2 5 .400 0 0 .000 0 0 .000 4 0
Finals Showcase Totals 1 4.0 2 5 .400 0 0 .000 0 0 .000 4 4
2015 Totals 14 6.8 36 74 .486 20 35 .571 3 19 .158 95 12

Rebounds Stats

Timeline for 2015

Date Result Opponent GP RPG OFF DEF REB
UAA I-III
04/10/2015 W 59-58 at Team Charlotte 1 1.0 1 0 1
04/11/2015 L 54-67 Earl Watson Elite 1 7.0 4 3 7
04/11/2015 L 58-62 SportsU 1 3.0 1 2 3
04/12/2015 L 67-69 at Atlanta Xpress 1 5.0 0 5 5
04/24/2015 W 81-77 at Indy Hoosiers 1 5.0 1 4 5
04/25/2015 W 78-67 Louisiana Elite 1 4.0 2 2 4
04/26/2015 W 69-67 Net Gain Sports 1 4.0 3 1 4
05/22/2015 L 63-69 DC Premier 1 7.0 4 3 7
05/23/2015 L 70-85 at Team Breakdown 1 5.0 2 3 5
05/24/2015 L 70-73 Canada Elite 1 5.0 0 5 5
05/24/2015 W 59-55 at Supreme Court 1 0.0 0 0 0
UAA I-III Totals 11 4.2 18 28 46
FINALS
07/16/2015 L 53-58 at WE R1 1 8.0 1 7 8
Finals Totals 1 8.0 1 7 8
FINALS SHOWCASE
07/15/2015 W 70-67 at Carolina Wolves 1 3.0 2 1 3
Finals Showcase Totals 1 3.0 2 1 3
2015 Totals 13 4.4 21 36 57

Misc Stats

Timeline for 2015

Date Result Opponent GP AST APG TO TOPG STL SPG BLK BLKPG PF TF
UAA I-III
04/10/2015 W 59-58 at Team Charlotte 1 0 0.0 0 0.0 0 0.0 0 0.0 0 0
04/11/2015 L 54-67 Earl Watson Elite 1 0 0.0 1 1.0 0 0.0 0 0.0 0 0
04/11/2015 L 58-62 SportsU 1 0 0.0 1 1.0 0 0.0 1 1.0 0 0
04/12/2015 L 67-69 at Atlanta Xpress 1 1 1.0 2 2.0 1 1.0 0 0.0 0 0
04/24/2015 W 81-77 at Indy Hoosiers 1 0 0.0 0 0.0 0 0.0 1 1.0 0 0
04/25/2015 W 75-61 at Team Thad 1 0 0.0 2 2.0 1 1.0 1 1.0 0 0
04/25/2015 W 78-67 Louisiana Elite 1 0 0.0 1 1.0 0 0.0 2 2.0 0 0
04/26/2015 W 69-67 Net Gain Sports 1 1 1.0 0 0.0 0 0.0 0 0.0 0 0
05/22/2015 L 63-69 DC Premier 1 0 0.0 1 1.0 1 1.0 2 2.0 0 0
05/23/2015 L 70-85 at Team Breakdown 1 0 0.0 1 1.0 1 1.0 0 0.0 0 0
05/24/2015 L 70-73 Canada Elite 1 0 0.0 2 2.0 1 1.0 1 1.0 0 0
05/24/2015 W 59-55 at Supreme Court 1 0 0.0 0 0.0 0 0.0 0 0.0 0 0
UAA I-III Totals 12 2 0.2 11 0.9 5 0.4 8 0.7 0 0
FINALS
07/16/2015 L 53-58 at WE R1 1 0 0.0 3 3.0 1 1.0 0 0.0 0 0
Finals Totals 1 0 0.0 3 3.0 1 1.0 0 0.0 0 0
FINALS SHOWCASE
07/15/2015 W 70-67 at Carolina Wolves 1 0 0.0 1 1.0 0 0.0 0 0.0 0 0
Finals Showcase Totals 1 0 0.0 1 1.0 0 0.0 0 0.0 0 0
2015 Totals 14 2 0.1 15 1.1 6 0.4 8 0.6 0 0