skip navigation

Houston Defenders

UAA I-III 2015
2015 x

Justin McCormack

0 · PG

Gregory Shead

1 · PG

Jerris Harris

2 · SG

Joseph Caldwell

3 · PG

Malik Bradley

4 · SG

Je'Von Figaro

5 ·

Kameron McGusty

10 · SG

Tyrin Atwood

11 ·

Terry Teagle

12 · SF

Jalen Williams

14 ·

Aaron Cephus

15 ·

Jeremy Peck

20 · PF

Mongo Cornett

21 · PF

J Dill

·

Jacob Valero

·

Gregory Shead #1·PG

Season
Game Log

Player Stats

Timeline for 2015

Date Result Opponent GP MIN
UAA I-III
04/10/2015 W 59-58 at Team Charlotte 1 0
04/11/2015 L 54-67 Earl Watson Elite 1 0
04/12/2015 L 67-69 at Atlanta Xpress 1 0
04/24/2015 W 81-77 at Indy Hoosiers 1 0
04/25/2015 W 75-61 at Team Thad 1 26
04/25/2015 W 78-67 Louisiana Elite 1 28
04/26/2015 W 69-67 Net Gain Sports 1 29
05/22/2015 L 63-69 DC Premier 1 29
05/24/2015 L 70-73 Canada Elite 1 31
05/24/2015 W 59-55 at Supreme Court 1 31
UAA I-III Totals 10 174
FINALS SHOWCASE
07/16/2015 L 58-74 at WV Wildcats Select 1 21
07/17/2015 L 29-56 Illinois Wolves 1 30
Finals Showcase Totals 2 51
2015 Totals 12 225

Scoring Stats

Timeline for 2015

Date Result Opponent GP PPG FGM FGA FG% FTM FTA FT% 3PM 3PA 3P% PTS High
UAA I-III
04/10/2015 W 59-58 at Team Charlotte 1 6.0 3 6 .500 0 0 .000 0 0 .000 6 6
04/11/2015 L 54-67 Earl Watson Elite 1 6.0 2 5 .400 2 3 .667 0 1 .000 6 0
04/11/2015 L 58-62 SportsU 1 10.0 1 4 .250 2 2 1.000 2 5 .400 10 0
04/12/2015 L 67-69 at Atlanta Xpress 1 7.0 3 7 .429 0 0 .000 1 3 .333 7 7
04/24/2015 W 81-77 at Indy Hoosiers 1 9.0 4 7 .571 1 2 .500 0 0 .000 9 9
04/25/2015 W 75-61 at Team Thad 1 16.0 4 9 .444 7 9 .778 1 2 .500 16 0
04/25/2015 W 78-67 Louisiana Elite 1 10.0 4 7 .571 1 1 1.000 1 3 .333 10 10
04/26/2015 W 69-67 Net Gain Sports 1 11.0 5 10 .500 0 0 .000 1 5 .200 11 0
05/22/2015 L 63-69 DC Premier 1 6.0 3 6 .500 0 0 .000 0 1 .000 6 0
05/23/2015 L 70-85 at Team Breakdown 1 5.0 2 8 .250 0 0 .000 1 2 .500 5 0
05/24/2015 L 70-73 Canada Elite 1 7.0 2 3 .667 0 0 .000 1 3 .333 7 7
05/24/2015 W 59-55 at Supreme Court 1 15.0 4 7 .571 4 4 1.000 3 6 .500 15 0
UAA I-III Totals 12 9.0 37 79 .468 17 21 .810 11 31 .355 108 16
FINALS
07/16/2015 L 53-58 at WE R1 1 10.0 4 7 .571 0 0 .000 2 4 .500 10 0
Finals Totals 1 10.0 4 7 .571 0 0 .000 2 4 .500 10 10
FINALS SHOWCASE
07/15/2015 W 70-67 at Carolina Wolves 1 5.0 2 10 .200 1 3 .333 0 4 .000 5 0
07/16/2015 L 58-74 at WV Wildcats Select 1 9.0 3 5 .600 0 0 .000 3 4 .750 9 0
07/17/2015 L 29-56 Illinois Wolves 1 5.0 2 6 .333 0 0 .000 1 3 .333 5 5
Finals Showcase Totals 3 6.3 7 21 .333 1 3 .333 4 11 .364 19 9
2015 Totals 16 8.6 48 107 .449 18 24 .750 17 46 .370 137 16

Rebounds Stats

Timeline for 2015

Date Result Opponent GP RPG OFF DEF REB
UAA I-III
04/10/2015 W 59-58 at Team Charlotte 1 3.0 0 3 3
04/11/2015 L 54-67 Earl Watson Elite 1 2.0 0 2 2
04/11/2015 L 58-62 SportsU 1 5.0 2 3 5
04/12/2015 L 67-69 at Atlanta Xpress 1 2.0 1 1 2
04/24/2015 W 81-77 at Indy Hoosiers 1 5.0 1 4 5
04/25/2015 W 75-61 at Team Thad 1 2.0 2 0 2
04/25/2015 W 78-67 Louisiana Elite 1 3.0 1 2 3
04/26/2015 W 69-67 Net Gain Sports 1 5.0 0 5 5
05/22/2015 L 63-69 DC Premier 1 6.0 2 4 6
05/23/2015 L 70-85 at Team Breakdown 1 3.0 1 2 3
05/24/2015 L 70-73 Canada Elite 1 1.0 0 1 1
05/24/2015 W 59-55 at Supreme Court 1 3.0 0 3 3
UAA I-III Totals 12 3.3 10 30 40
FINALS
07/16/2015 L 53-58 at WE R1 1 2.0 1 1 2
Finals Totals 1 2.0 1 1 2
FINALS SHOWCASE
07/15/2015 W 70-67 at Carolina Wolves 1 10.0 1 9 10
07/16/2015 L 58-74 at WV Wildcats Select 1 4.0 1 3 4
07/17/2015 L 29-56 Illinois Wolves 1 4.0 0 4 4
Finals Showcase Totals 3 6.0 2 16 18
2015 Totals 16 3.8 13 47 60

Misc Stats

Timeline for 2015

Date Result Opponent GP AST APG TO TOPG STL SPG BLK BLKPG PF TF
UAA I-III
04/10/2015 W 59-58 at Team Charlotte 1 2 2.0 0 0.0 0 0.0 0 0.0 0 0
04/11/2015 L 54-67 Earl Watson Elite 1 2 2.0 1 1.0 1 1.0 0 0.0 0 0
04/11/2015 L 58-62 SportsU 1 0 0.0 1 1.0 2 2.0 0 0.0 0 0
04/12/2015 L 67-69 at Atlanta Xpress 1 3 3.0 2 2.0 2 2.0 0 0.0 0 0
04/24/2015 W 81-77 at Indy Hoosiers 1 3 3.0 0 0.0 0 0.0 0 0.0 0 0
04/25/2015 W 75-61 at Team Thad 1 2 2.0 0 0.0 2 2.0 0 0.0 0 0
04/25/2015 W 78-67 Louisiana Elite 1 4 4.0 2 2.0 4 4.0 0 0.0 0 0
04/26/2015 W 69-67 Net Gain Sports 1 3 3.0 2 2.0 2 2.0 0 0.0 0 0
05/22/2015 L 63-69 DC Premier 1 1 1.0 1 1.0 2 2.0 0 0.0 0 0
05/23/2015 L 70-85 at Team Breakdown 1 2 2.0 2 2.0 4 4.0 0 0.0 0 0
05/24/2015 L 70-73 Canada Elite 1 1 1.0 2 2.0 5 5.0 0 0.0 0 0
05/24/2015 W 59-55 at Supreme Court 1 0 0.0 3 3.0 0 0.0 0 0.0 0 0
UAA I-III Totals 12 23 1.9 16 1.3 24 2.0 0 0.0 0 0
FINALS
07/16/2015 L 53-58 at WE R1 1 1 1.0 0 0.0 0 0.0 0 0.0 0 0
Finals Totals 1 1 1.0 0 0.0 0 0.0 0 0.0 0 0
FINALS SHOWCASE
07/15/2015 W 70-67 at Carolina Wolves 1 1 1.0 2 2.0 6 6.0 0 0.0 0 0
07/16/2015 L 58-74 at WV Wildcats Select 1 1 1.0 1 1.0 1 1.0 0 0.0 0 0
07/17/2015 L 29-56 Illinois Wolves 1 0 0.0 3 3.0 2 2.0 0 0.0 0 0
Finals Showcase Totals 3 2 0.7 6 2.0 9 3.0 0 0.0 0 0
2015 Totals 16 26 1.6 22 1.4 33 2.1 0 0.0 0 0