skip navigation

Houston Defenders

Regular Season 2015
2015 x
Position

Player Stats

Player

# Name GP GS MIN MPG
14 __ Sweet 1 0 0 0.0
10 Jordan Mays 2 0 6 3.0
14 M Sweet 3 0 59 19.7
15 Alex Catt 4 0 8 2.0
3 Reao Keller 4 0 36 9.0
13 Da'May Jones 5 0 50 10.0
1 Jakobe Dill 6 0 95 15.8
0 TayJon Martin 6 0 71 11.8
22 Hunter Quick 6 0 66 11.0
4 LiJon Smith 6 0 47 7.8
2 Jomard Valsin 6 0 90 15.0
5 Jaylon Williams 6 0 116 19.3

Scoring

# Name GP PPG FGM FGA FG% FTM FTA FT% 3PM 3PA 3P% PTS High
14 __ Sweet 1 4.0 2 2 1.000 0 1 .000 0 0 .000 4 4
14 M Sweet 3 6.0 8 13 .615 2 6 .333 0 0 .000 18 8
15 Alex Catt 4 1.5 1 2 .500 3 7 .429 1 2 .500 6 3
10 Jordan Mays 4 2.0 3 9 .333 0 0 .000 2 4 .500 8 3
3 Reao Keller 6 3.0 7 20 .350 3 5 .600 1 3 .333 18 7
13 Da'May Jones 7 4.9 13 24 .542 7 14 .500 1 2 .500 34 9
22 Hunter Quick 7 4.6 14 36 .389 3 8 .375 1 6 .167 32 12
1 Jakobe Dill 8 5.5 15 42 .357 0 1 .000 9 29 .310 44 8
0 TayJon Martin 8 5.5 21 45 .467 1 4 .250 1 5 .200 44 13
4 LiJon Smith 8 2.4 8 31 .258 1 3 .333 2 22 .091 19 8
2 Jomard Valsin 8 6.6 18 37 .486 15 27 .556 2 8 .250 53 17
5 Jaylon Williams 8 11.6 39 90 .433 15 25 .600 0 5 .000 93 23

Rebounds

# Name GP RPG OFF DEF REB
14 __ Sweet 1 3.0 0 3 3
15 Alex Catt 2 0.5 0 1 1
14 M Sweet 2 5.0 5 5 10
10 Jordan Mays 4 1.0 1 3 4
3 Reao Keller 6 2.2 4 9 13
22 Hunter Quick 6 4.0 10 14 24
4 LiJon Smith 6 1.8 5 6 11
1 Jakobe Dill 7 1.7 6 6 12
13 Da'May Jones 7 2.3 9 7 16
2 Jomard Valsin 7 3.4 4 20 24
0 TayJon Martin 8 2.2 10 8 18
5 Jaylon Williams 8 5.9 18 29 47

Misc

# Name GP AST APG TO TOPG STL SPG BLK BLKPG PF PFPG TF
14 __ Sweet 1 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
14 M Sweet 1 0 0.0 0 0.0 0 0.0 1 1.0 0 0.0 0
15 Alex Catt 3 0 0.0 0 0.0 0 0.0 0 0.0 2 0.7 0
10 Jordan Mays 3 0 0.0 2 0.7 1 0.3 0 0.0 1 0.3 0
3 Reao Keller 6 5 0.8 6 1.0 4 0.7 1 0.2 2 0.3 0
13 Da'May Jones 7 0 0.0 0 0.0 8 1.1 1 0.1 0 0.0 0
22 Hunter Quick 7 2 0.3 5 0.7 3 0.4 2 0.3 2 0.3 0
2 Jomard Valsin 7 6 0.9 19 2.7 3 0.4 0 0.0 7 1.0 0
5 Jaylon Williams 7 19 2.7 21 3.0 12 1.7 1 0.1 4 0.6 0
1 Jakobe Dill 8 8 1.0 3 0.4 3 0.4 1 0.1 4 0.5 0
0 TayJon Martin 8 8 1.0 12 1.5 16 2.0 0 0.0 3 0.4 0
4 LiJon Smith 8 7 0.9 9 1.1 5 0.6 0 0.0 2 0.2 0

Player Stats

Player

# Name GP GS MIN MPG
14 __ Sweet 1 0 0 0.0
10 Jordan Mays 2 0 6 3.0
15 Alex Catt 3 0 6 2.0
1 Jakobe Dill 3 0 24 8.0
13 Da'May Jones 3 0 20 6.7
3 Reao Keller 3 0 19 6.3
0 TayJon Martin 3 0 15 5.0
22 Hunter Quick 3 0 21 7.0
4 LiJon Smith 3 0 9 3.0
2 Jomard Valsin 3 0 17 5.7
5 Jaylon Williams 3 0 27 9.0

Scoring

# Name GP PPG FGM FGA FG% FTM FTA FT% 3PM 3PA 3P% PTS High
14 __ Sweet 1 4.0 2 2 1.000 0 1 .000 0 0 .000 4 4
15 Alex Catt 3 1.7 1 1 1.000 2 4 .500 1 1 1.000 5 3
10 Jordan Mays 4 2.0 3 9 .333 0 0 .000 2 4 .500 8 3
22 Hunter Quick 4 2.8 5 17 .294 0 3 .000 1 4 .250 11 5
1 Jakobe Dill 5 4.8 9 21 .429 0 0 .000 5 16 .312 24 8
13 Da'May Jones 5 4.4 9 16 .562 3 8 .375 1 2 .500 22 9
3 Reao Keller 5 2.4 4 17 .235 3 5 .600 1 3 .333 12 7
0 TayJon Martin 5 4.2 10 24 .417 1 3 .333 0 3 .000 21 8
4 LiJon Smith 5 2.0 4 16 .250 0 0 .000 2 14 .143 10 8
2 Jomard Valsin 5 8.0 13 22 .591 12 19 .632 2 5 .400 40 17
5 Jaylon Williams 5 8.8 19 44 .432 6 11 .545 0 3 .000 44 19

Rebounds

# Name GP RPG OFF DEF REB
14 __ Sweet 1 3.0 0 3 3
15 Alex Catt 2 0.5 0 1 1
22 Hunter Quick 3 3.3 1 9 10
1 Jakobe Dill 4 1.2 2 3 5
10 Jordan Mays 4 1.0 1 3 4
4 LiJon Smith 4 1.2 1 4 5
2 Jomard Valsin 4 3.0 2 10 12
13 Da'May Jones 5 2.0 5 5 10
3 Reao Keller 5 2.4 4 8 12
0 TayJon Martin 5 1.6 3 5 8
5 Jaylon Williams 5 4.8 9 15 24

Misc

# Name GP AST APG TO TOPG STL SPG BLK BLKPG PF PFPG TF
14 __ Sweet 1 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
15 Alex Catt 3 0 0.0 0 0.0 0 0.0 0 0.0 2 0.7 0
10 Jordan Mays 3 0 0.0 2 0.7 1 0.3 0 0.0 1 0.3 0
22 Hunter Quick 4 0 0.0 4 1.0 3 0.8 0 0.0 2 0.5 0
1 Jakobe Dill 5 6 1.2 3 0.6 2 0.4 0 0.0 4 0.8 0
13 Da'May Jones 5 0 0.0 0 0.0 6 1.2 0 0.0 0 0.0 0
3 Reao Keller 5 5 1.0 5 1.0 3 0.6 1 0.2 2 0.4 0
0 TayJon Martin 5 5 1.0 10 2.0 8 1.6 0 0.0 3 0.6 0
4 LiJon Smith 5 4 0.8 6 1.2 2 0.4 0 0.0 2 0.4 0
2 Jomard Valsin 5 4 0.8 11 2.2 2 0.4 0 0.0 7 1.4 0
5 Jaylon Williams 5 11 2.2 12 2.4 4 0.8 0 0.0 4 0.8 0