skip navigation

Houston Defenders

UAA I-III 2015
2015 x

Savion Flagg

0 · SF

Maxwell Evans

1 · SG

Cameron Mack

2 ·

Taj Royster

3 · PF

Cannon Broussard

5 ·

Cameron Alo

11 · SG

Jaedon Ladee

21 · F

Khalil Butler

22 ·

Trevor Moore

23 ·

Mitchell Seriale

24 · PF

Christopher Sodom

25 ·

Cameron Alo #11·SG

Season
Game Log

Player Stats

Timeline for 2016

Date Result Opponent GP MIN
UAA I-III
04/15/2016 L 70-84 DC Premier 1 0
UAA I-III Totals 1 0
FINALS
07/14/2016 L 74-82 South Jersey Jazz 1 15
Finals Totals 1 15
FINALS SHOWCASE
07/13/2016 W 85-83 New Heights 1 4
07/14/2016 W 75-70 Louisiana Elite 1 12
07/15/2016 W 79-78 New Heights 1 7
Finals Showcase Totals 3 23
2016 Totals 5 38

Scoring Stats

Timeline for 2016

Date Result Opponent GP PPG FGM FGA FG% FTM FTA FT% 3PM 3PA 3P% PTS High
UAA I-III
04/15/2016 L 70-84 DC Premier 1 0.0 0 2 .000 0 0 .000 0 2 .000 0 0
04/16/2016 W 80-73 at SportsU 1 0.0 0 2 .000 0 0 .000 0 2 .000 0 0
04/16/2016 L 80-91 at KC RUN GMC 1 3.0 1 3 .333 0 0 .000 1 3 .333 3 0
04/17/2016 W 75-61 Indy Hoosiers 1 0.0 0 0 .000 0 0 .000 0 0 .000 0 0
04/22/2016 W 80-77 at Team Felton 1 3.0 1 1 1.000 0 0 .000 1 1 1.000 3 0
04/23/2016 W 72-62 1 Nation 1 2.0 0 2 .000 2 2 1.000 0 1 .000 2 2
04/23/2016 W 80-73 at Splash City 1 0.0 0 0 .000 0 0 .000 0 0 .000 0 0
04/24/2016 W 69-67 Florida Vipers 1 0.0 0 0 .000 0 0 .000 0 0 .000 0 0
05/28/2016 W 64-63 Illinois Wolves 1 0.0 0 0 .000 0 0 .000 0 0 .000 0 0
05/28/2016 W 65-55 at Philly Pride 1 0.0 0 0 .000 0 0 .000 0 1 .000 0 0
05/29/2016 W 83-64 Showtime Hoops 1 2.0 1 2 .500 0 0 .000 2 2 1.000 2 0
05/29/2016 W 71-68 at Canada Elite 1 0.0 0 0 .000 0 0 .000 0 0 .000 0 0
UAA I-III Totals 12 0.8 3 12 .250 2 2 1.000 4 12 .333 10 3
FINALS
07/14/2016 L 74-82 South Jersey Jazz 1 1.0 0 3 .000 1 3 .333 0 3 .000 1 0
Finals Totals 1 1.0 0 3 .000 1 3 .333 0 3 .000 1 1
FINALS SHOWCASE
07/13/2016 W 85-83 New Heights 1 0.0 0 1 .000 0 0 .000 0 1 .000 0 0
07/14/2016 W 75-70 Louisiana Elite 1 0.0 0 2 .000 0 0 .000 0 2 .000 0 0
07/15/2016 W 79-78 New Heights 1 0.0 0 0 .000 0 1 .000 0 0 .000 0 0
07/16/2016 L 77-87 Indy Hoosiers 1 4.0 1 4 .250 1 2 .500 1 3 .333 4 0
Finals Showcase Totals 4 1.0 1 7 .143 1 3 .333 1 6 .167 4 4
2016 Totals 17 0.9 4 22 .182 4 8 .500 5 21 .238 15 4

Rebounds Stats

Timeline for 2016

Date Result Opponent GP RPG OFF DEF REB
UAA I-III
04/15/2016 L 70-84 DC Premier 1 1.0 0 1 1
04/16/2016 W 80-73 at SportsU 1 5.0 2 3 5
04/16/2016 L 80-91 at KC RUN GMC 1 0.0 0 0 0
04/17/2016 W 75-61 Indy Hoosiers 1 0.0 0 0 0
04/22/2016 W 80-77 at Team Felton 1 2.0 1 1 2
04/23/2016 W 72-62 1 Nation 1 2.0 0 2 2
04/23/2016 W 80-73 at Splash City 1 0.0 0 0 0
04/24/2016 W 69-67 Florida Vipers 1 0.0 0 0 0
05/28/2016 W 64-63 Illinois Wolves 1 0.0 0 0 0
05/28/2016 W 65-55 at Philly Pride 1 0.0 2 0 0
05/29/2016 W 83-64 Showtime Hoops 1 4.0 1 3 4
05/29/2016 W 71-68 at Canada Elite 1 0.0 0 0 0
UAA I-III Totals 12 1.2 6 10 14
FINALS
07/14/2016 L 74-82 South Jersey Jazz 1 1.0 0 1 1
Finals Totals 1 1.0 0 1 1
FINALS SHOWCASE
07/13/2016 W 85-83 New Heights 1 2.0 1 1 2
07/14/2016 W 75-70 Louisiana Elite 1 0.0 0 0 0
07/15/2016 W 79-78 New Heights 1 2.0 0 2 2
07/16/2016 L 77-87 Indy Hoosiers 1 0.0 0 0 0
Finals Showcase Totals 4 1.0 1 3 4
2016 Totals 17 1.1 7 14 19

Misc Stats

Timeline for 2016

Date Result Opponent GP AST APG TO TOPG STL SPG BLK BLKPG PF TF
UAA I-III
04/15/2016 L 70-84 DC Premier 1 0 0.0 1 1.0 0 0.0 0 0.0 0 0
04/16/2016 W 80-73 at SportsU 1 1 1.0 0 0.0 0 0.0 0 0.0 0 0
04/16/2016 L 80-91 at KC RUN GMC 1 1 1.0 0 0.0 0 0.0 0 0.0 0 0
04/17/2016 W 75-61 Indy Hoosiers 1 0 0.0 0 0.0 0 0.0 0 0.0 0 0
04/22/2016 W 80-77 at Team Felton 1 1 1.0 0 0.0 0 0.0 0 0.0 0 0
04/23/2016 W 72-62 1 Nation 1 0 0.0 1 1.0 0 0.0 0 0.0 0 0
04/23/2016 W 80-73 at Splash City 1 0 0.0 0 0.0 0 0.0 0 0.0 0 0
04/24/2016 W 69-67 Florida Vipers 1 0 0.0 0 0.0 0 0.0 0 0.0 0 0
05/28/2016 W 64-63 Illinois Wolves 1 0 0.0 0 0.0 0 0.0 0 0.0 0 0
05/29/2016 W 83-64 Showtime Hoops 1 6 6.0 3 3.0 0 0.0 0 0.0 0 0
05/29/2016 W 71-68 at Canada Elite 1 0 0.0 0 0.0 0 0.0 0 0.0 0 0
UAA I-III Totals 11 9 0.8 5 0.5 0 0.0 0 0.0 0 0
FINALS
07/14/2016 L 74-82 South Jersey Jazz 1 0 0.0 0 0.0 1 1.0 0 0.0 0 0
Finals Totals 1 0 0.0 0 0.0 1 1.0 0 0.0 0 0
FINALS SHOWCASE
07/13/2016 W 85-83 New Heights 1 2 2.0 0 0.0 0 0.0 0 0.0 0 0
07/14/2016 W 75-70 Louisiana Elite 1 1 1.0 2 2.0 0 0.0 0 0.0 0 0
07/15/2016 W 79-78 New Heights 1 0 0.0 1 1.0 0 0.0 0 0.0 0 0
07/16/2016 L 77-87 Indy Hoosiers 1 0 0.0 0 0.0 0 0.0 0 0.0 0 0
Finals Showcase Totals 4 3 0.8 3 0.8 0 0.0 0 0.0 0 0
2016 Totals 16 12 0.8 8 0.5 1 0.1 0 0.0 0 0